Pos | Name | Total time | Diff | Cat |
1 | WILLIAM GORDIN | 45:12.1 | 0 | 0:05:00 |
2 | SCOTT RIDDELL | 45:12.3 | 0.246 | 0:05:00 |
3 | FRITZ CHARALAM | 45:12.9 | 0.855 | 0:05:00 |
4 | PHILIP BRAMICH | 45:13.2 | 1.155 | 0:05:00 |
5 | MORGAN BELBRUNO | 45:14.3 | 2.24 | 0:07:30 |
6 | JOHN MCKINNON | 46:31.0 | 01:18.9 | 0:14:30 |
7 | DANIEL TARQUINIO | 47:14.1 | 02:02.1 | 0:02:30 |
8 | DARREN ROBERTS | 47:14.2 | 02:02.1 | 0:00:00 |
9 | MICHAEL BOROWSKI | 47:17.1 | 02:05.0 | 0:00:00 |
10 | MATHEW GREALY | 47:17.7 | 02:05.7 | 0:02:30 |
11 | EMILIO ROMANO | 47:21.6 | 02:09.5 | 0:02:30 |
12 | NICK NOMIKOS | 49:23.8 | 04:11.7 | 0:14:30 |
13 | MICHAEL LAVENDER | 49:25.2 | 04:13.2 | 0:14:30 |
14 | GEORGE GOODROPE | 49:26.4 | 04:14.3 | 0:13:00 |
15 | JAMES STUART | 49:35.3 | 04:23.2 | 0:25:00 |
16 | TERRY HOLLIBONE | 49:36.5 | 04:24.4 | 0:13:00 |
17 | KELLIE MURPHY | 49:59.0 | 04:46.9 | 0:22:00 |
18 | CRAIG HARVEY | 50:14.3 | 05:02.2 | 0:07:30 |
19 | TERRY DUGGAN | 50:55.4 | 05:43.3 | 0:22:00 |
20 | SANTO RIZZO | 51:43.4 | 06:31.4 | 0:25:00 |
21 | TAMARA RIDDELL | 53:10.1 | 07:58.0 | 0:14:30 |
22 | NOEL SAID | 53:47.6 | 08:35.5 | 0:14:30 |
23 | STEVEN ROSS | 53:57.0 | 08:44.9 | 0:07:30 |
24 | JOHN HASOURAS | 54:19.2 | 09:07.1 | 0:13:00 |
25 | DAVID WATTS | 55:21.9 | 10:09.8 | 0:11:00 |
26 | KOSMOS SAMARAS | 55:40.4 | 10:28.4 | 0:00:00 |
27 | MARK MCCROSSIN | 56:19.7 | 11:07.6 | 0:25:00 |
28 | VINCE SINNI | 56:20.8 | 11:08.7 | 0:25:00 |
29 | TOM MCDONOUGH | 57:41.3 | 12:29.2 | 0:05:00 |
30 | TONY GHERXI | 59:16.7 | 14:04.6 | 0:22:00 |
31 | DAVID DREW | 59:36.1 | 14:24.0 | 0:22:00 |
32 | DAVID YOUNGER | 00:31.6 | 15:19.5 | 0:00:00 |
33 | SHAUN FRANCIS | 02:31.0 | 17:18.9 | 0:13:00 |
34 | MATTHEW SHIELDS | 03:18.6 | 18:06.5 | 0:02:30 |
35 | PETE KNIGHT | 0 | 0 | 0:11:00 |
36 | DAVID ROOKE | 0 | 0 | 0:11:00 |
37 | TOMMY GRAY | 0 | 0 | 0:22:00 |
23.9.18 Mary Tams Memorial Kobybyn Rd Seymour
posted in: Handicap Race Results, Results, Uncategorized