A Grade | |||
Darren | Roberts | 1 | |
Iain | Clark | 2 | |
Peter | Ferrie | 3 | |
Tony | Giuliano | 4 | |
Emilio | Romano | ||
Tommy | McDonough | ||
Kos | Samaras | ||
Phil | Bramich | ||
Anthony | Zanella | ||
Peter | Robertson | ||
Adrian | Vizzari | T | |
B Grade | |||
Peter | Mazzarella | 1 | |
Walter | Dapcich | 2 | |
Glenn | Wright | 3 | |
Michael | Hartman | 4 | |
Maurice | Rizzo | ||
David | Halliday | ||
Nick | Iamarino | ||
Agostino | Giramondo | ||
Daryl | Beovich | E | |
Marco | Bramucci | ||
C Grade | |||
Anthony | McCulloch | 1 | |
David | Watts | 2 | |
Terry | Dwyer | 3 | |
Graeme | Bull | 4 | E |
Terry | Duggan | ||
Robert | De Bernardi | E | |
Ian | Ravenscroft | ||
Simon | Perryman | ||
Stephen | Saunders | ||
Adam | Dymond | E | |
D Grade | |||
Tamara | Riddell | 1 | |
David | Drew | 2 | |
Neville | Williamson | 3 | E |
Michael | Tira | ||
Des | Brown | Canb | |
Mark | Picozzi | ||
Ian | Bishop | ||
E Grade | |||
Barry | Rodgers | 1 | E |
Geoff | Youl | 2 | E |
Vince | Sinni | 3 | |
Allison | Watt | ||
Ian | Hatton | ||
F Grade | |||
Bob | Miller | 1 | |
Dick | Purcell | 2 | |
Angelo | De Francesco | 3 | |
Ian | Buckingham | ||
Ian | Brown | E |
23.8.15 National Boulevard
posted in: Results, Scratch Race Results