| Category: A | Category: B | Category: C | ||||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||||
| 1 | ROBERTS | DARREN | 1 | 92 | DAVIS | CRAIG | 1 | 67 | BROWNE | JULIAN | 1 | |||||||
| 3 | CLARK | IAIN | 2 | 42 | MICALLEF | MARK | 2 | 90 | PERRYMAN | SIMON | 2 | |||||||
| 7 | RIDDELL | SCOTT | 3 | 57 | FOSTER | JUSTIN | 3 | 62 | WATTS | DAVID | 3 | |||||||
| 16 | ZANELLA | ANTHONY | 4 | 54 | HASOURAS | JOHN | 4 | 70 | SHORT | JOHN | 4 | |||||||
| 4 | BRAMICH | PHILIP | 48 | MCCULLOCH | ANTHONY | 97 | GILES | ROB | E | |||||||||
| 14 | MEDHURST | LUKE | 32 | MCDONOUGH | TOM | 38 | HALLIDAY | DAVID | ||||||||||
| 10 | O’ROURKE | GLEN | 46 | RIZZO | MAURICE | 85 | HATTON | IAN | ||||||||||
| 6 | ROMANO | EMILIO | 58 | SURAN | ROMAN | 25 | HAYNES | DAVID | ||||||||||
| 5 | SAMARAS | KOSMOS | 52 | WRIGHT | GLEN | 61 | HODGES | TERRY | ||||||||||
| 88 | MCCONVILLE | GERARD | ||||||||||||||||
| 47 | MORRIS | COLIN | ||||||||||||||||
| 83 | NOMIKOS | NICK | ||||||||||||||||
| 63 | PEEL | RON | ||||||||||||||||
| 80 | SCHUBACH | ROSS | ||||||||||||||||
| FOSTER | GREG | |||||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||||
| 121 | FRANCIS | SHAUN | 1 | 131 | HARRADINE | TRISTAN | (1) | (T) | 149 | STUART | DON | 1 | GSC | |||||
| 78 | LAVENDER | MICHAEL | 2 | 134 | HATTON | STACEY | 1 | 150 | LEES | FRANK | E | |||||||
| STUART | JAMES | 3 | GSC | 135 | WATT | ALLISON | 2 | |||||||||||
| 129 | BARROW | DAVID | 4 | 125 | DIGHT | GREGORY | 3 | |||||||||||
| 103 | DREW | DAVID | 120 | BISHOP | IAN | |||||||||||||
| 102 | GHERXI | TONY | 137 | FORBES | BRIAN | |||||||||||||
| 108 | GRAY | TOMMY | 128 | KELLY-SMITH | MEREDITH | |||||||||||||
| 115 | MCCROSSIN | MARK | 139 | MILLER | BOB | |||||||||||||
| 123 | REID | OLLY | (T) | 136 | ROGERS | BARRY | E | |||||||||||
| 140 | ROMANS | JEFF | ||||||||||||||||
| 104 | WILLIAMSON | JAN | ||||||||||||||||
| WILLIAMSON | NEVILLE | E | ||||||||||||||||
23.4.17 National Boulevard
posted in: Results, Scratch Race Results





