| Placing | Name | Handicap | @ | |
| 1 | GRAY | TOMMY ^ | ||
| 2 | BRAMUCCI | TONY ^ | 00:00 | |
| 3 | DREW | DAVID ^ | 00:01 | |
| 4 | RIZZO | SANTO | 00:01 | |
| 5 | RIZZO | SALVATORE | 00:03 | |
| 6 | HATTON | STACEY # | 00:06 | |
| 7 | WATT | ALLISON # | 00:11 | |
| 8 | HATTON | IAN | 01:37 | |
| 9 | SAUNDERS | STEPHEN | 01:37 | |
| 10 | HODGES | TERRY | 01:39 | |
| 11 | WATTS | DAVID | 01:40 | |
| 12 | RAVENSCROFT | IAN | 01:41 | |
| 13 | HARVEY | CRAIG | 02:39 | |
| 14 | HUGHES | DAVID | 02:39 | |
| 15 | HALLIDAY | DAVID | 02:40 | |
| 16 | BRAMICH | PHILIP | 03:10 | |
| 17 | MEDHURST | LUKE | 03:11 | |
| 18 | RIZZO | MAURICE | 03:11 | |
| 19 | GREALY | MATHEW | 03:13 | |
| 20 | MCCULLOCH | ANTHONY | 03:15 | |
| 21 | GHERXI | TONY | 03:24 | |
| 22 | BROWN | WAYNE | 03:41 | |
| 23 | HASOURAS | JOHN | 05:06 | |
| 24 | WILLIAMSON | JAN # | 05:26 | 1st U/P Lady |
| 25 | DUGGAN | TERRY ^ | 05:27 | 1st U/P O/65 |
| 26 | SINNI | VINCE | 05:28 | |
| 27 | BOROWSKI | MICHAEL | 06:03 | |
| 28 | RIDDELL | SCOTT | 06:03 | |
| 29 | GIULIANO | TONY | 06:05 | |
| 30 | RIDDELL | TAMARA # | 06:40 | |
| 31 | BISHOP | IAN ^ | 10:57 | |
| 32 | HASOURAS | GEORGINA # | 13:40 | |
| SAID | NOEL | DNF | ||
| BUCKINGHAM | IAN ^ | DNF | ||
| ROBERTS | DARREN | DNF | ||
| QUICK | ANTHONY | DNF | ||
| PEEL | RON | DNS | ||
| MILLER | ROBERT | DNS |
23.10.16 Tre Espresso Memorial Handicap Avenel 48k
posted in: 2016 Handicap Results, Uncategorized





