| YOUL | Geoff (O65) | 33min | 2:04:12 | @ | ||
| 2 | FOSTER | Greg | 26min | 3:06 | ||
| 3 | GRIFFITHS | Paul | 26min | 3:07 | ||
| 4 | O’BRIEN | Dalziel (O65) | 26min | 3:19 | ||
| 5 | MOLLISON | Justin (Central) | Scr | 4:14 | Fastest Time (1hr 35.32min) | |
| 6 | CLARK | Roy (Eastern) | Scr | 4:20 | ||
| 7 | SAMARAS | Kosmos | Scr | 4:22 | ||
| 8 | BURKE | Damian (Eastern) | 7min | 4:27 | ||
| 9 | MARSTON | Sharon (Eastern) (F) | 36min | 4:28 | 1st U/P Female (2hr 11.40min) | |
| 10 | DeFRANCESCO | Angelo (O65) | 36min | 4:32 | ||
| 11 | ROBERTS | Anne (F) | 30min | 4:45 | ||
| 12 | PEEL | Ron | 15min | 5:02 | ||
| 13 | PROBERT | Geordie | Scr | 5:05 | ||
| 14 | McDONOUGH | Tom | 7min | 5:09 | ||
| 15 | LOGAN | Scott | 7min | 5:09 | ||
| 16 | HARTMAN | Michael | 15min | 5:16 | ||
| 17 | RAVENSCROFT | Ian | 15min | 5:18 | ||
| 18 | HANLON | Stephen | 7min | 5:19 | ||
| 19 | GOODROPE | George | 11min | 5:25 | ||
| 20 | SHARE | Peter | 15min | 5:32 | ||
| 21 | GRAY | Tommy (O65) | 15min | 5:40 | ||
| 22 | WELSH | Simon | Scr | 5:48 | ||
| 23 | SINNI | Vince | 33min | 6:06 | ||
| 24 | PURCELL | Richard | 33min | 6:49 | ||
| 25 | JODLOWSKI | Jake (Eastern) | 26min | 7:10 | ||
| 26 | COLLINS | Mark | 30min | 7:41 | ||
| 27 | O’KEEFE | Darryl | 7min | 8:45 | ||
| 28 | BROWN | David | 15min | 8:48 | ||
| 29 | HOLLINGWORTH | Philip | 36min | 8:50 | ||
| 30 | BISHOP | Ian (O65) | 30min | 8:53 | ||
| 31 | RIZZO | Maurice | 11min | 9:59 | ||
| 32 | BROWN | Rebecca (F) | 33min | 10:43 | ||
| 33 | COOPER | Peter | 11min | 11:46 | ||
| 34 | BRANCHFLOWER | Tony | 11min | 15:37 | ||
| 35 | WARREN | Les (O65) | 36min | 17:15 | ||
| DNF | SUMMERS | Grant | 30min | |||
| DNS | PASCOE | Andrew (Central) | Scr |
23.10.11 – “Perfect Pilates” Classic Handicap – Broadford 63km (35 starters)
posted in: 2011 Handicap Results





