| Cat | Pos | # | Name |
| A | 1 | 1 | DARREN ROBERTS |
| A | 2 | 15 | SCOTT BLADE |
| A | 3 | 12 | LUKE MEDHURST |
| A | 4 | 2 | MICHAEL BOROWSKI |
| A | 5 | 185 | PHIL CAVALERI |
| A | 6 | 19 | SIMON ROMANO |
| A | 7 | 59 | FRITZ CHARALAM |
| A | 8 | 187 | DAVID HOLT |
| A | 9 | 6 | EMILIO ROMANO |
| A | 10 | 5 | KOSMOS SAMARAS |
| A | 11 | 4 | PHILIP BRAMICH |
| A | 12 | 9 | STEVE BAXTER |
| B | 1 | 57 | PETER MAZZARELLA |
| B | 2 | 33 | TROY MORGAN |
| B | 3 | 188 | STUART COULL |
| B | 4 | 40 | KEVIN RUSSELL |
| B | 5 | 39 | WALTER DAPCICH |
| B | 6 | 58 | JOHN HASOURAS |
| B | 7 | 37 | TERRY DWYER |
| B | 8 | 53 | ANTHONY MCCULLOCH |
| B | 9 | 90 | ANTHONY GRECH |
| B | 10 | 63 | IAN HATTON |
| B | 11 | 62 | NATHAN D’ARCY |
| B | 12 | 66 | DAVID WATTS |
| B | 13 | 35 | KON PAPAKONSTANTINOU |
| B | 14 | 36 | RAELENE LESNIOWSKA |
| B | 15 | 67 | HEATH JACKSON |
| C | 1 | 99 | NICK NOMIKOS |
| C | 2 | 113 | BRENTON SHARP |
| C | 3 | 83 | JON BALLANTYNE |
| C | 4 | 86 | MICHAEL HARTMAN |
| C | 5 | 101 | SHAUN FRANCIS |
| C | 6 | 114 | JOHN SHORT |
| C | 7 | 85 | RON PEEL |
| C | 8 | 89 | MAURICE RIZZO |
| C | 9 | 186 | ALEX LESNIOWSKA |
| C | 10 | 87 | JOHN MCKINNON |
| C | 11 | 95 | MICHAEL LAVENDER |
| C | 12 | 200 | CRAIG FROST |
| C | 13 | 115 | DAVID BROWN |
| D | 1 | 136 | TOMMY GRAY |
| D | 2 | 132 | MICHAEL DEANS |
| D | 3 | 137 | BRENTON NORTH |
| D | 4 | 141 | VINCE SINNI |
| D | 5 | 143 | DAVID DREW |
| D | 6 | 133 | TONY GHERXI |
| D | 7 | 144 | HENRYK HERBEC |
| D | 8 | 148 | JO READ |
| D | 9 | 134 | PAUL GRIFFITHS |
| D | 10 | 131 | DAVID HALLIDAY |
| D | 11 | 140 | MARK MCCROSSIN |
| E | 1 | 158 | BRYAN BULL |
| E | 2 | 1 | STACEY HATTON |
| E | 3 | 161 | IAN BUCKINGHAM |
| E | 4 | 165 | JEFF ROMANS VAN SCHAIK |
| E | 5 | 170 | ALLISON WATT |
| E | 6 | 169 | MEREDITH KELLY |
| E | 7 | 162 | IAN BISHOP |
| E | 8 | 164 | BRIAN FORBES |
| F | 1 | 189 | KELLIE MURPHY |
| F | 2 | 173 | MICHAEL WATERFIELD |
| F | 3 | 171 | ROBERT MILLER |
22.4.18 National Boulevard
posted in: Uncategorized





