| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 4 | ROBERTS | DARREN | 1 | 55 | Charalam | Fritz | 1 | 48 | MCCULLOCH | ANTHONY | 1 | |||||
| 20 | GIULIANO | TONY | 2 | 33 | DAPCICH | WALTER | 2 | 62 | WATTS | DAVID | ||||||
| 2 | BOROWSKI | MICHAEL | 3 | 53 | MAZZARELLA | PETER | 3 | 64 | RIGBY | DAVID | ||||||
| 7 | Riddell | Scott | 4 | 45 | BEOVICH | DARYL | 65 | HARTMAN | MICHAEL | |||||||
| 1 | BRAMICH | PHILIP | 93 | GUGEL | ANTHONY | 66 | MCKINNON | JOHN | 3 | |||||||
| 5 | SAMARAS | KOSMOS | 36 | Quick | Tony | 67 | BROWNE | JULIAN | ||||||||
| 6 | ROMANO | EMILIO | 81 | Smith | Warren | 70 | SHORT | JOHN | ||||||||
| 9 | BAXTER | STEVE | 92 | Davis | Craig | 71 | DUGGAN | TERRY | ||||||||
| 46 | Rizzo | Maurice | 31 | Dwyer | Terry | 72 | GOODROPE | GEORGE | ||||||||
| 23 | Smith | Phil | E | 73 | Grech | Anthony | 84 | Riddell | Tamara | |||||||
| 3 | Clark | Iain | 91 | Allan | Peter | 2 | ||||||||||
| 63 | Peel | Ron | ||||||||||||||
| 75 | Foster | Greg | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 121 | Courts | Glen | 1 | 129 | Barrow | David | 1 | 146 | POWELL | MICHAEL | ||||||
| 108 | GRAY | TOMMY | 2 | 128 | DWYER | SHANE | 2 | E | 148 | WATERFIELD | MICHAEL | |||||
| 142 | BRAMUCCI | TONY | 3 | 126 | Romans | Jeff | 3 | |||||||||
| 101 | SINNI | VINCE | 150 | KELLY-SMITH | MEREDITH | |||||||||||
| 102 | GHERXI | TONY | 130 | Griffiths | Paul | |||||||||||
| 103 | DREW | DAVID | 137 | FORBES | BRIAN | |||||||||||
| 106 | DEANS | MICHAEL | 141 | MILLER | ROBERT | |||||||||||
| 113 | BROWN | DES | ACT | 145 | DIGHT | GREGORY | ||||||||||
| 114 | BOL | SIMON | 119 | Gawronski | Zenon | |||||||||||
| 115 | MCCROSSIN | MARK | 136 | Rodgers | Barry | |||||||||||
| 133 | Bishop | Ian | 149 | Laguna | Luis | |||||||||||
| 125 | Francis | Shaun | T | |||||||||||||
| 123 | Brown | David | ||||||||||||||
| 122 | Williamson | Neville | ||||||||||||||
| Start Time | Start Time | Start Time | ||||||||||||||
| End Time | End Time | End Time | ||||||||||||||
22.1.17 National Boulevard
posted in: Results, Scratch Race Results





