Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
1 | PHILIP | BRAMICH | 30 | KEVIN | RUSSELL | 1 | 59 | MAURICE | RIZZO | 1 | ||||||
2 | PETER | MAZZARELLA | 32 | TERRY | DWYER | 2 | 60 | JOHN | SHORT | 2 | ||||||
3 | DARREN | ROBERTS | 26 | WALTER | DAPCICH | 52 | GREG | FOSTER | 3 | |||||||
4 | EMILIO | ROMANO | 27 | ANTHONY | MCCULLOCH | 51 | FRANK | CRIFO | ||||||||
5 | KOSMOS | SAMARAS | 28 | TOM | MCDONOUGH | 53 | GEORGE | GOODROPE | ||||||||
6 | 29 | RON | PEEL | 54 | MICHAEL | HARTMAN | ||||||||||
7 | 31 | MARK | MICALLEF | 55 | TERRY | HODGES | ||||||||||
8 | 33 | 56 | JOHN | MCKINNON | ||||||||||||
9 | 34 | 57 | IAN | RAVENSCROFT | ||||||||||||
10 | 35 | 58 | DAVID | RIGBY | ||||||||||||
11 | 36 | 61 | LEON | SIMS | Cv | |||||||||||
12 | 37 | 62 | DAVID | WATTS | ||||||||||||
13 | 38 | 63 | PETER | WEBB | E | |||||||||||
14 | 39 | 64 | MICK | DEANS | ||||||||||||
15 | 40 | 65 | ROSS | SCHUBACH | ||||||||||||
16 | 41 | 66 | JULIAN | BROWNE | ||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
79 | TAMARA | RIDDELL | 1 | 102 | ALLISON | WATT | 1 | 128 | BRIAN | FORBES | 1 | |||||
80 | VINCE | SINNI | 2 | 101 | JO | READ | 2 | 126 | OLIVER | KELLY | ||||||
78 | TOMMY | GRAY | 3 | 103 | 127 | BOB | MILLER | |||||||||
76 | DAVID | DREW | 104 | 129 | ||||||||||||
77 | TONY | GHERXI | 105 | 130 |
21.8.16 National Boulevard
posted in: Results, Scratch Race Results