Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
1 | ADAMS | MARK | 3 | 46 | DAPCICH | WALTER | 50 | CARUANA | JOE | |||||||
27 | CHRISTIANSEN | AARON | 1 | 20 | D’ARCY | NATHAN | 2 | 51 | DYMOND | ADAM | E | |||||
2 | LECLERCQ | JEAN-PHILIPPE | E | 22 | DAVIS | CRAIG | 76 | FRANCIS | SHAUN | |||||||
4 | MOORE | PAUL | 2 | 23 | EDWARDS | MARK | 5 | E | 53 | FROST | CRAIG | |||||
5 | ROMANO | SIMON | 24 | FIRTH | PAUL | E | 54 | GOODROPE | GEORGE | |||||||
22 | ROSS | STEVEN | E | 25 | FOSTER | CRISTINE | 55 | GRIFFIN | DAVID | 3 | E | |||||
14 | SMITH | PHILLIP | E | 26 | GRECH | ANTHONY | 68 | HODGES | TERRY | |||||||
12 | TARQUINIO | DANIEL | 28 | HOLLIBONE | TERRY | 77 | LESNIOWSKA | RAELENE | ||||||||
9 | GULLACE | ANTHONY | E | 29 | MCDONOUGH | TOM | 3 | 58 | MICHELSON | IAN | ||||||
11 | MAPSTONE | ANDREW | 4 | E | 30 | MICALLEF | MARK | 59 | MUHIA | ALEX | 2 | |||||
13 | LEE | LAWRENCE | E | 41 | MORRIS | PETER | E | 74 | NORTH | GREG | 4 | |||||
15 | KING | KEVIN | E | 32 | NEILSON | ANDREW | 73 | PETERSEN | KYM | E | ||||||
16 | NEWNHAM | GLEN | 5 | E | 33 | NOMIKOS | NICK | 62 | SAID | NOEL | ||||||
17 | MEDHURST | LUKE | 34 | OLIVER | LIAM | 63 | TUNE | DEAN | E | |||||||
18 | GIULIANO | TONY | 35 | SAVINI | WALTER | E | 64 | WAIN | BRENDAN | E | ||||||
19 | AMOS | ROB | E | 36 | STANNARD | CRAIG | 4 | E | 65 | WALTON | DALE | E | ||||
48 | BELBRUNO | MORGAN | 37 | SURAN | ROMAN | E | 66 | WHITE | STEVE | E | ||||||
49 | BARROW | JUSTINE | T | 47 | TAPP | NICK | E | 67 | MCCORMACK | DAVID | 5 | E | ||||
39 | WEBB | PETER | E | 69 | HINDS | ADAM | 1 | E | ||||||||
40 | WEBSTER | PAUL | 1 | E | 71 | PREECE | HYLTON | E | ||||||||
43 | OLIVER | CRAIG | E | 72 | DALTON | TONY | E | |||||||||
44 | MAZARELLA | PETER | 78 | PEEL | RON | |||||||||||
45 | DOUGLAS | IAN | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
81 | DREW | DAVID | 104 | DIGHT | GREGORY | 2 | 120 | BUCKINGHAM | IAN | 4 | ||||||
133 | GHERXI | TONY | 106 | EARL | JACQUIE | 121 | FORBES | BRIAN | 1 | |||||||
83 | GRAY | PETER | E | 107 | JACKSON | ROBERT | 122 | KELLY | MEREDITH | 2 | ||||||
85 | HARVEY | GREGORY | 3 | E | 108 | JAMIESON | DONNA | 5 | 123 | MILLER | ROBERT | |||||
86 | HERBEC | HENRYK | 109 | MEDINA | FRANCES | 1 | 124 | SCOTT | SUE | 5 | ||||||
101 | MCCROSSIN | MARK | 5 | 110 | READ | JO | 126 | NICLASEN | PETRA | 3 | E | |||||
89 | MORTLEY | COLIN | 2 | E | 115 | WILLIAMS | SUSAN | E | ||||||||
90 | MUSCAT | MICHAEL | E | 113 | HIBGAME | HARRY | 3 | E | ||||||||
91 | SINNI | VINCE | 114 | ROMANS | JEFF | 4 | ||||||||||
97 | STUART | JAMES | 1 | |||||||||||||
98 | WADE | KEITH | ||||||||||||||
94 | WELLING | LEE | ||||||||||||||
96 | GILLIES | RON | E | |||||||||||||
99 | AUGUSTYNEK | MAREK | 4 | |||||||||||||
100 | SHANNON | PETER | E |
21.7.19Tour de Metro Race 1 Northern Vs Eastern National Boulevard
posted in: Results, Scratch Race Results