| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 23 | ADAMS | MARK | 4 | 30 | DAPCICH | WALTER | 76 | CARUANA | JOE | |||||||
| 2 | CHRISTIANSEN | AARON | 32 | D’ARCY | NATHAN | 69 | CRIFO | FRANK | ||||||||
| 4 | GRAY | BRIAN | 33 | ELLENBY | CHRIS | E | 71 | DAVIS | CRAIG | 3 | ||||||
| 5 | LECLERCQ | JEAN-PHILIPPE | 2 | E | 34 | FOSTER | CRISTINE | 72 | DYMOND | ADAM | E | |||||
| 9 | MAHERAS | STEPHEN | 35 | GRECH | ANTHONY | 73 | GOODROPE | GEORGE | ||||||||
| 33 | MORGAN | TROY | 1 | 36 | HARVEY | CRAIG | 74 | GRIFFIN | DAVID | E | ||||||
| 2 | ROSS | STEVEN | E | 37 | HASOURAS | JOHN | 68 | HODGES | TERRY | |||||||
| 3 | SMITH | PHILLIP | E | 39 | KNIGHT | PETE | 77 | JAMES | LISA | E | ||||||
| 18 | TARQUINIO | DANIEL | 40 | MCDONOUGH | TOM | 78 | LAVENDER | MICHAEL | 2 | |||||||
| 15 | BUCKLAND | GARRON | E | 41 | MICALLEF | MARK | 4 | 79 | LESNIOWSKA | RAELENE | ||||||
| 16 | NEWNHAM | GLENN | E | 43 | NOMIKOS | NICK | 80 | MUHIA | ALEX | |||||||
| 17 | KING | KEVIN | E | 44 | PETERS | PERRY | E | 81 | NORTH | GREG | ||||||
| 18 | LEE | LAWRENCE | E | 45 | SAVINI | WALTER | E | 83 | PAGE | DOUGLAS | E | |||||
| 19 | MEDHURST | LUKE | 46 | SURAN | ROMAN | E | 84 | PETERSEN | KYM | E | ||||||
| 20 | AMOS | ROB | 3 | E | 47 | SUTER | ROBERT | E | 85 | SAUNDERS | STEPHEN | |||||
| 21 | BELBRUNO | MORGAN | 5 | 48 | TAPP | NICK | E | 86 | SCHUBACH | ROSS | ||||||
| 22 | 49 | WEBSTER | PAUL | 5 | E | 88 | SULLIVAN | GLENN | ||||||||
| 23 | 50 | WEBB | PETER | E | 89 | TUNE | DEAN | E | ||||||||
| 24 | 51 | OLIVER | CRAIG | E | 90 | WAIN | BRENDAN | 4 | E | |||||||
| 52 | RIZZO | MAURICE | 91 | WALTON | DALE | 5 | E | |||||||||
| 53 | FIRTH | PAUL | 2 | E | 94 | WHITE | STEVE | E | ||||||||
| 54 | MAZZARELLA | PETER | 3 | 95 | JAMES | PAUL | E | |||||||||
| 55 | COULTER | TREVOR | 1 | 96 | MCCORMACK | DAVID | E | |||||||||
| 56 | 97 | PREECE | HYLTON | E | ||||||||||||
| 57 | 98 | WEDDEBURN | ANDREW | E | ||||||||||||
| 99 | SAXTON | KEN | E | |||||||||||||
| 100 | MICHELSEN | IAN | 1 | E | ||||||||||||
| 101 | DALTON | TONY | E | |||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 104 | BISHOP | IAN | 133 | DE KOCK | MARIETJIE | E | 145 | BUCKINGHAM | IAN | 1 | ||||||
| 106 | DEANS | MICHAEL | 134 | DIGHT | GREGORY | 3 | 146 | FORBES | BRIAN | 2 | ||||||
| 107 | DREW | DAVID | 135 | JAMIESON | DONNA | 4 | 147 | KELLY | MEREDITH | 3 | ||||||
| 108 | GHERXI | TONY | 5 | 136 | MEDINA | FRANCES | 1 | 148 | SCOTT | SUE | 4 | |||||
| 109 | GRAY | TOMMY | 3 | 137 | READ | JO | 149 | WATERFIELD | MICHAEL | E | ||||||
| 110 | GRIFFITHS | PAUL | 138 | ROMANS | JEFF | 150 | STRANKS | RON | E | |||||||
| 113 | HARVEY | GREGORY | 1 | E | 139 | VANDERSLUYS | PAMELA | E | ||||||||
| 114 | HERBEC | HENRYK | 140 | WATT | ALLISON | |||||||||||
| 115 | MARKS | BRIAN | 4 | 141 | WILLIAMS | SUSAN | 5 | E | ||||||||
| 116 | MCCROSSIN | MARK | 142 | HIBGAME | HARRY | 2 | E | |||||||||
| 117 | MORTLEY | COLIN | E | 143 | MORRIS | TONY | ||||||||||
| 118 | MUSCAT | MICHAEL | E | |||||||||||||
| 119 | SINNI | VINCE | ||||||||||||||
| 120 | STUART | JAMES | 2 | |||||||||||||
| 121 | WADE | KEITH | ||||||||||||||
| 122 | WELLING | LEE | ||||||||||||||
| 123 | GRAY | PETER | E | |||||||||||||
| 124 | GILLIES | RON | E | |||||||||||||
| 125 | MICHELSON | MAX | E | |||||||||||||
| 126 | WILLIAMSON | NEVILLE | E | |||||||||||||
21.7.19 Tour de Metro Race 2 Northern Vs Eastern National Blvd
posted in: Results, Scratch Race Results





