Cat | Pos | Name |
A | 1 | DARREN ROBERTS |
A | 2 | SCOTT RIDDELL |
A | 3 | DANIEL TARQUINIO |
A | 4 | EMILIO ROMANO |
A | 5 | FRITZ CHARALAM |
A | 6 | MORGAN BELBRUNO |
A | 7 | PHIL CAVALERI |
A | 8 | PHILIP BRAMICH |
A | 9 | TOM MCDONOUGH |
A | 10 | KOSMOS SAMARAS |
A | 11 | MICHAEL BOROWSKI |
A | 12 | LUKE MEDHURST |
A | ####### | IAIN CLARK |
A | ####### | GEORGE MICEVSKI |
B | 1 | JACK BLANAS |
B | 2 | NICK NOMIKOS |
B | 3 | PETER MAZZARELLA |
B | 4 | JOHN HASOURAS |
B | 5 | HEATH JACKSON |
B | 6 | ANGELO GASPARINI |
B | 7 | MATTHEW SHIELDS |
B | 8 | WALTER DAPCICH |
B | 9 | GLEN WRIGHT |
B | 10 | MARK MICALLEF |
B | 11 | DAVID WATTS |
B | 12 | TERRY DWYER |
B | 13 | STEFFAN GORING |
C | 1 | JOHN MCKINNON |
C | 2 | FRANK CRIFO |
C | 3 | COLIN MORRIS |
C | 4 | SIMON PERRYMAN |
C | 5 | MICHAEL HARTMAN |
C | 6 | SHAUN FRANCIS |
C | 7 | ALEX MUHIA |
C | 8 | MICHAEL LAVENDER |
C | 9 | TAMARA RIDDELL |
C | 10 | LIAM OLIVER |
C | 11 | JOE CARUANA |
C | 12 | PHIL TEHAN |
C | 13 | JAMES STUART |
C | ####### | JOHN SHORT |
D | 1 | TOMMY GRAY |
D | 2 | MARK MCCROSSIN |
D | 3 | VINCENT DUFFUS |
D | 4 | KELLIE MURPHY |
D | 5 | TERRY DUGGAN |
D | 6 | STEPHEN SAUNDERS |
D | 7 | BRYAN BULL |
D | 8 | GREG NORTH |
D | 9 | DAVID DREW |
D | 10 | VINCE SINNI |
D | 11 | TONY GHERXI |
D | 12 | LEE WELLING |
D | 13 | MICHAEL DEANS |
D | 14 | NEVILLE WILLIAMSON |
D | 15 | SIMON BOL |
D | 16 | SHANE DWYER |
D | 17 | ROBERTO CASTELLANI |
E | 1 | GEOFF FORBES |
E | 2 | HENRYK HERBEC |
E | 3 | ROBERT JACKSON |
E | 4 | BRIAN FORBES |
E | 5 | LUIS LAGUNA |
E | 6 | IAN BUCKINGHAM |
E | 7 | GREGORY DIGHT |
E | 8 | PAUL GRIFFITHS |
E | Trial | TOM ZAPADLO |
F | 1 | MEREDITH KELLY |
F | 2 | ROBERT MILLER |
F | 3 | MICHAEL WATERFIELD |
F | Trial | DAVID BREMNER |
21.10.18 National Boulevard
posted in: Results, Scratch Race Results