Cat | Pos | Name | Laps | Total time | Diff | Best time | Best lap | Best speed |
A | 1 | KOSMOS SAMARAS | 29 | 1:16:26 AM | 0 | 02:28.2 | 9 | 42.517 km/h |
A | 2 | GLEN O’ROURKE | 29 | 1:16:26 AM | 0.126 | 02:25.0 | 14 | 43.439 km/h |
A | 3 | PHILIP BRAMICH | 29 | 1:16:27 AM | 0.889 | 02:29.3 | 9 | 42.207 km/h |
A | EMILIO ROMANO | 22 | 12:59:30 AM | 0 | 02:28.6 | 9 | 42.395 km/h | |
B | 1 | TROY MORGAN | 25 | 1:08:47 AM | 0 | 02:33.2 | 15 | 41.111 km/h |
B | 2 | WALTER DAPCICH | 25 | 1:08:59 AM | 11.436 | 02:33.8 | 15 | 40.953 km/h |
B | 3 | PETER MAZZARELLA | 25 | 1:10:40 AM | 01:52.6 | 02:35.5 | 14 | 40.51 km/h |
B | 4 | BRENTON SHARP | 25 | 1:10:40 AM | 01:52.9 | 02:36.0 | 14 | 40.388 km/h |
B | 5 | ANGELO GASPARINI | 25 | 1:10:41 AM | 01:53.2 | 02:35.4 | 14 | 40.553 km/h |
B | 6 | MARK MICALLEF | 25 | 1:10:41 AM | 01:53.2 | 02:35.3 | 14 | 40.558 km/h |
B | 7 | KON PAPAKONSTANTINOU | 25 | 1:10:41 AM | 01:53.7 | 02:36.0 | 14 | 40.38 km/h |
B | 8 | TERRY DWYER | 25 | 1:10:51 AM | 02:03.5 | 02:35.6 | 14 | 40.48 km/h |
B | 9 | NICK NOMIKOS | 25 | 1:11:50 AM | 03:02.3 | 02:36.2 | 14 | 40.345 km/h |
B | 10 | IAN HATTON | 0 | 0 | 0 | 0 | 0 km/h | |
C | 1 | ROSS SCHUBACH | 20 | 12:58:24 AM | 0 | 02:39.5 | 20 | 39.486 km/h |
C | 2 | SHAUN FRANCIS | 20 | 12:58:24 AM | 0.085 | 02:38.8 | 20 | 39.668 km/h |
C | 3 | RAE LESNIOSWKA | 20 | 12:58:24 AM | 0.101 | 02:40.0 | 20 | 39.382 km/h |
C | 4 | CRAIG FROST | 20 | 12:58:25 AM | 0.135 | 02:40.0 | 20 | 39.381 km/h |
C | 5 | JOHN MCKINNON | 20 | 12:58:25 AM | 0.164 | 02:39.4 | 20 | 39.513 km/h |
C | 6 | FRANK CRIFO | 20 | 12:58:25 AM | 0.458 | 02:39.1 | 20 | 39.61 km/h |
C | 7 | MICHAEL LAVENDER | 20 | 12:58:25 AM | 0.488 | 02:39.5 | 20 | 39.491 km/h |
C | 8 | JOE CARUANA | 20 | 12:58:26 AM | 1.74 | 02:40.6 | 20 | 39.216 km/h |
C | 9 | BRENTON NORTH | 20 | 12:58:27 AM | 2.192 | 02:40.9 | 20 | 39.149 km/h |
C | 10 | DAVID BROWN | 20 | 12:58:29 AM | 4.19 | 02:42.7 | 20 | 38.733 km/h |
C | 11 | PHIL TEHAN | 20 | 12:58:29 AM | 4.383 | 02:42.8 | 14 | 38.693 km/h |
C | 12 | ALEX LESNIOSWKA | 20 | 12:58:36 AM | 11.821 | 02:43.0 | 14 | 38.645 km/h |
C | 13 | DARYL BEOVICH | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
C | 14 | JOHN SHORT | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
D | 1 | MICK DEANS | 17 | 12:51:43 AM | 0 | 02:45.7 | 12 | 38.029 km/h |
D | 2 | JAMES STUART | 17 | 12:51:43 AM | 0.044 | 02:46.9 | 12 | 37.745 km/h |
D | 3 | TERRY DUGGAN | 17 | 12:51:43 AM | 0.248 | 02:53.3 | 12 | 36.358 km/h |
D | 4 | BRYAN BULL | 17 | 12:51:43 AM | 0.38 | 02:45.7 | 12 | 38.011 km/h |
D | 5 | ROBERT JACKSON | 17 | 12:51:43 AM | 0.576 | 02:51.1 | 12 | 36.822 km/h |
D | 6 | ALEX MUHIA | 17 | 12:51:43 AM | 0.642 | 02:50.7 | 12 | 36.916 km/h |
D | 7 | DAVID DREW | 17 | 12:51:45 AM | 2.443 | 02:45.7 | 12 | 38.03 km/h |
D | 8 | VINCE SINNI | 17 | 12:51:48 AM | 5.084 | 02:51.8 | 12 | 36.663 km/h |
D | 9 | PAUL GRIFFITHS | 17 | 12:51:48 AM | 5.726 | 02:51.9 | 12 | 36.646 km/h |
D | 10 | SIMON BOL | 17 | 12:51:56 AM | 13.1 | 02:49.9 | 12 | 37.083 km/h |
D | 11 | DAVID HALLIDAY | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
E | 1 | DAVID CUMMINGS | 14 | 12:46:31 AM | 0 | 03:04.1 | 13 | 34.212 km/h |
E | 2 | KELLIE MURPHY | 14 | 12:46:34 AM | 2.805 | 03:03.0 | 14 | 34.434 km/h |
E | 3 | IAN BISHOP | 14 | 12:46:34 AM | 2.986 | 03:02.9 | 13 | 34.439 km/h |
E | 4 | BARRY RODGERS | 14 | 12:46:39 AM | 7.729 | 03:03.6 | 13 | 34.314 km/h |
E | 5 | HENRYK HERBEC | 14 | 12:47:01 AM | 29.393 | 03:12.6 | 10 | 32.717 km/h |
E | 6 | BRIAN FORBES | 14 | 12:47:01 AM | 29.526 | 03:12.6 | 10 | 32.703 km/h |
E | 7 | ROBERT MILLER | 14 | 12:47:01 AM | 29.898 | 03:13.9 | 10 | 32.489 km/h |
E | 8 | GREGORY DIGHT | 14 | 12:48:03 AM | 01:31.9 | 03:12.9 | 10 | 32.662 km/h |
E | 9 | ALLISON WATT | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
F | 1 | MICHAEL WATERFIELD | 10 | 12:41:51 AM | 0 | 03:54.5 | 1 | 26.862 km/h |
20.5.18 National Boulevard
posted in: Results, Scratch Race Results