|
|
| ||||||||||||||||||||||||||
No. | First Name | Surname | Place | Club | No. | First Name | Surname | Place | Club | No. | First Name | Surname | Place | Club | ||||||||||||||
1 | Michael | Borowski | 1 | 32 | Walter | Dapcich | 1 | 64 | John | Hasouras | 1 | |||||||||||||||||
2 | Kos | Samaras | 2 | 37 | Frank | Crifo | 2 | 66 | David | Watts | 2 | |||||||||||||||||
3 | Phil | Smith | 3 | 35 | Roman | Suran | 3 | E | 67 | David | Halliday | 3 | ||||||||||||||||
4 | Peter | Mazzarella | E | 33 | Anthony | McCulloch | 62 | Ian | Flannery | CV | ||||||||||||||||||
5 | Phil | Bramich | 34 | Mark | Micallef | 63 | George | Goodrope | ||||||||||||||||||||
6 | Luke | Medhurst | 36 | Daryl | Beovich | E | 65 | Terry | Hodges | |||||||||||||||||||
7 | Vic | Karafilis | E | 68 | John | McKinnon | ||||||||||||||||||||||
69 | Terry | Dwyer | ||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||
No. | First Name | Surname | Place | Club | No. | First Name | Surname | Place | Club | No. | First Name | Surname | Place | Club | ||||||||||||||
99 | Tamara | Riddell | 1 | 111 | David | Rigby | 1 | 126 | Luis | Laguna | 1 | |||||||||||||||||
101 | Gary | Whalley | 2 | 112 | Geoff | Youl | 2 | E | 127 | Jo | Read | 2 | ||||||||||||||||
95 | Tony | Gherxi | 3 | 113 | Jan | Williamson | 3 | 128 | Stacey | Hatton | 3 | |||||||||||||||||
91 | Tony | Bramucci | 114 | Brian | Forbes | 129 | Ollie | Kelly | ||||||||||||||||||||
92 | Mark | Collins | 115 | Albert | Rain | 130 | Michael | Waterfield | E | |||||||||||||||||||
93 | Julian | Browne | 116 | Grant | Summers | 131 | Bob | Miller | ||||||||||||||||||||
94 | David | Barrow | 117 | 132 | Georgina | Hasouras | ||||||||||||||||||||||
100 | Vince | Sinni | 121 | 136 | ||||||||||||||||||||||||
20.12.2015 National Boulevard
posted in: Scratch Race Results