| Cat | Pos | Name |
| A | 1 | MARK SEDDON |
| A | 2 | MARK ADAMS |
| A | 3 | SCOTT RIDDELL |
| A | 4 | IAIN CLARK |
| A | 5 | TREVOR WOOD |
| A | 6 | STEPHEN MAHERAS |
| A | 7 | GLEN O’ROURKE |
| A | 8 | FRASER SHORT |
| A | 9 | EMILIO ROMANO |
| A | 10 | PHIL CAVALERI |
| A | 11 | MARK MICALLEF |
| A | 12 | STEFFAN GORING |
| A | 13 | PHILLIP SMITH |
| A | DNF | TROY JORDAN |
| B | 1 | JOHN MOGAVERO |
| B | 2 | KON PAPAKONSTANTINOU |
| B | 3 | NATHAN D’ARCY |
| B | 4 | TOM MCDONOUGH |
| B | 5 | JOHN HASOURAS |
| B | 6 | SHAUN FRANCIS |
| B | 7 | MAURICE RIZZO |
| B | 8 | GLEN HUTCHINSON |
| B | 9 | WALTER DAPCICH |
| B | 10 | ANDREW NEILSON |
| B | 11 | JOHN MCKINNON |
| B | 12 | DAVID ROOKE |
| B | 13 | NICK NOMIKOS |
| B | 14 | MICHAEL LAVENDER |
| B | 15 | TERRY HOLLIBONE |
| B | 16 | GLEN WRIGHT |
| B | 17 | PETER MAZZARELLA |
| C | 1 | ANTHONY GRECH |
| C | 2 | PHIL TEHAN |
| C | 3 | MICHAEL HARTMAN |
| C | 4 | COLIN MORRIS |
| C | 5 | BRIAN MARKS |
| C | 6 | TONY GHERXI |
| C | 7 | JOE CARUANA |
| C | DQ | GEORGE GOODROPE |
| C | DNF | STEPHEN SAUNDERS |
| D | 1 | VINCE SINNI |
| D | 2 | HENRYK HERBEC |
| D | 3 | MAREK AUGUSTYNEK |
| D | 4 | LINDSAY SMYRK |
| D | 5 | DAVID DREW |
| D | 6 | MARK MCCROSSIN |
| D | 7 | TERRY DUGGAN |
| D | 8 | KELLIE MURPHY |
| D | 9 | SHANE DWYER |
| D | 10 | DAVID CUMMINGS |
| D | 11 | IAN BISHOP |
| E | DNF | JO READ |
| E | 1 | ROBERT JACKSON |
| E | 2 | FRANCES MEDINA |
| E | 3 | GREGORY DIGHT |
| E | 4 | TONY MORRIS |
| E | 5 | LUIS LAGUNA |
| E | 6 | BRIAN FORBES |
| E | DNF | JEFF ROMANS VAN SCHAIK |
| F | 1 | MEREDITH KELLY |
| F | 2 | IAN BUCKINGHAM |
| F | 3 | SUE SCOTT |
| F | 4 | MICHAEL WATERFIELD |
| F | DNS | ROBERT MILLER |
20.10.19 National Boulevard
posted in: Results, Scratch Race Results





