| Cat | Pos | Name |
| A | 1 | MATT BOWMAN |
| A | 2 | DARREN ROBERTS |
| A | 3 | PHIL CAVALERI |
| A | 4 | DANIEL TARQUINIO |
| A | 5 | LUKE MEDHURST |
| A | 6 | GEORGE MICEVSKI |
| A | 7 | MORGAN BELBRUNO |
| A | 8 | FRITZ CHARALAM |
| A | 9 | MICHAEL BOROWSKI |
| A | 10 | EMILIO ROMANO |
| A | 11 | KON PAPAKONSTANTINOU |
| A | 12 | PHIL SMITH |
| A | 13 | DAVID ANDERSON |
| B | 1 | NATHAN D’ARCY |
| B | 2 | GLENN COURTS |
| B | 2 | LIAM OLIVER |
| B | 2 | MAURICE RIZZO |
| B | 2 | ANGELO GASPARINI |
| B | 2 | STEPHEN MAHERAS |
| B | 2 | JOHN MCKINNON |
| B | 2 | JOHN HASOURAS |
| B | 2 | SHAUN FRANCIS |
| B | 2 | ROSS CLARK |
| C | 1 | ALEX MUHIA |
| C | 2 | GEOFF FORBES |
| C | 2 | TERRY HODGES |
| C | 2 | STEVE TOOGOOD |
| C | 2 | ADAM EASTOE |
| C | 2 | MICHAEL HARTMAN |
| C | 2 | RAELENE LESNIOWSKA |
| C | DNS | ANDREW NEILSON |
| D | 31 | SIMON BOL |
| D | 32 | GREG NORTH |
| D | 33 | HENRYK HERBEC |
| D | 34 | KELLIE MURPHY |
| D | 35 | BRYAN BULL |
| D | 36 | VINCE SINNI |
| D | 37 | TONY GHERXI |
| D | 38 | DAVID CUMMINGS |
| D | 48 | DAVID HALLIDAY |
| D | DNF | MICHAEL MUSCAT |
| D | DNF | NEVILLE WILLIAMSON |
| D | DNS | PAUL GRIFFITHS |
| E | 1 | IAN BISHOP |
| E | 2 | ROBERT JACKSON |
| E | 2 | TOM ZAPADLO |
| E | 2 | TONY MORRIS |
| E | 2 | GERARD O’HALLORAN |
| E | 2 | MICHAEL POWELL |
| E | 2 | GRANT SUMMERS |
| E | 2 | TERRY ROLFE |
| E | 2 | LAURIE BOHN |
| E | DNF | BRIAN FORBES |
| F | 1 | ALLISON WATT |
| F | 2 | MICHAEL WATERFIELD |
20.1.19 National Boulevard
posted in: Results, Scratch Race Results





