| 1 | ROBERTS, DARREN | 0:00:00 | ||
| 2 | BOROWSKI, MICHAEL | 0:00:00 | 00:04 | |
| 3 | KIRBY, SHAYNE | 0:00:00 | 00:22 | |
| 4 | ROMANO, EMILIO | 0:08:00 | 00:23 | |
| 5 | MCDONOUGH, TOM | 0:04:00 | 00:24 | |
| 6 | MCCORKELL, RICHARD | 0:08:00 | 00:24 | |
| 7 | WATTS, DAVID | 0:15:00 | 02:04 | |
| 8 | ZANELLA, ANTHONY | 0:04:00 | 02:21 | |
| 9 | HARVEY, CRAIG | 0:12:00 | 02:21 | |
| 10 | PEEL, RON | 0:12:00 | 03:37 | |
| 11 | SAUNDERS, Stephen | 0:15:00 | 03:39 | |
| 12 | WATT, ALLISON # | 0:35:00 | 03:49 | 1st U/P Lady |
| 13 | HALLIDAY, DAVID | 0:12:00 | 04:09 | |
| 14 | WILLIAMSON, JAN # | 0:27:00 | 04:12 | |
| 15 | MAZZARELLA, PETER | 0:08:00 | 04:37 | |
| 16 | DUGGAN, TERRY ^ | 0:15:00 | 04:41 | 1st U/P O/65 |
| 17 | RAVENSCROFT, IAN | 0:12:00 | 04:44 | |
| 18 | CRIFO, FRANK | 0:12:00 | 05:23 | |
| 19 | SAID, NOEL | 0:15:00 | 05:47 | |
| 20 | BAGGIO, ROBERT | 0:15:00 | 05:47 | |
| 21 | RIDDELL, SCOTT | 0:04:00 | 06:18 | |
| 22 | RIDDELL, TAMARA # | 0:21:00 | 06:20 | |
| 23 | BRAMICH, PHILIP | 0:00:00 | 09:12 | |
| 24 | MCCULLOCH, ANTHONY | 0:08:00 | 10:10 | |
| 25 | DE FRANCESCO, ANGELO ^ | 0:35:00 | 12:09 | Puncture |
| 26 | CUBITT, CARL | 0:04:00 | 12:12 | |
| 27 | READ, JO # | 0:35:00 | 13:49 | |
| 28 | DREW, DAVID ^ | 0:27:00 | 14:13 | |
| 29 | BUCKINGHAM, IAN ^ | 0:35:00 | 15:12 | |
| 30 | GORDIN, BILL | 0:04:00 | 17:31 | |
| 31 | KELLY, OLIVER ^ | 0:35:00 | 19:45 | |
| 32 | GRIFFITHS, PAUL | 0:21:00 | ??? | |
| GANSS, PETER | 0:15:00 | DNF | ||
| SINNI, VINCE | 0:27:00 | DNF | ||
| MILLER, Bob | 0:35:00 | DNF | Puncture | |
| FAIRBURN, DAVID G | 0:04:00 | DNS | ||
| GOODROPE, GEORGE ^ | 0:12:00 | DNS |
20.09.15 Mary Tams Members Memorial Handicap
posted in: Uncategorized





