1 | BAGGIO | Bob | 25:30 | 1:41:15 | @ | |
2 | RIDDELL | Scott | 08:00 | 1:44:36 | 03:21 | |
3 | RAVENSCROFT | Ian | 14:00 | 1:44:36 | 03:21 | |
4 | WATTS | David | 14:00 | 1:44:36 | 03:21 | |
5 | QUICK | Tony | 08:00 | 1:44:38 | 03:23 | |
6 | ALLAN | Peter | 14:00 | 1:44:38 | 03:23 | |
7 | SAUNDERS | Stephen | 14:00 | 1:44:38 | 03:23 | |
8 | GRECH | Anthony | 08:00 | 1:44:46 | 03:31 | |
9 | READ | Jo # | 34:00 | 1:45:10 | 03:55 | 1st U/P Lady |
10 | HATTON | Stacey # | 34:00 | 1:45:16 | 04:01 | |
11 | DeFRANCESCO | Angelo * | 34:00 | 1:45:27 | 04:12 | |
12 | DABCICH | Walter | 08:00 | 1:45:28 | 04:13 | |
13 | SAID | Noel | 14:00 | 1:45:29 | 04:14 | |
14 | KENNEDY | Nick | 00:00 | 1:48:29 | 07:14 | F/T 1:14:29 |
15 | DALTON | Paul (CV) | 05:00 | 1:48:29 | 07:14 | |
16 | BOROWSKI | Michael | 00:00 | 1:48:31 | 07:16 | |
17 | ROMANO | Emilio | 05:00 | 1:48:31 | 07:16 | |
18 | MEDHURST | Luke | 05:00 | 1:48:33 | 07:18 | |
19 | COOPER | Peter | 00:00 | 1:48:36 | 07:21 | |
20 | CUBITT | Carl | 00:00 | 1:48:39 | 07:24 | |
21 | SINNI | Vince | 25:30 | 1:49:00 | 07:45 | |
22 | WILLIAMSON | Jan # | 25:30 | 1:49:04 | 07:49 | |
BISHOP | Ian * | 25:30 | DNF | |||
HALL | Ash (CV) | 00:00 | DNS | |||
ROBERTS | Darren | 00:00 | DNS | |||
DAM | John (CV) | 03:00 | DNS | |||
KIRBY | Shayne | 03:00 | DNS | |||
MAZZARELLA | Peter | 03:00 | DNS | |||
STEPHENS | Trent (CV) | 03:00 | DNS | |||
BRAMICH | Phil | 05:00 | DNS | |||
SENS | Peter (CV) | 05:00 | DNS | |||
THOMPSON | Neil (CV) | 05:00 | DNS | |||
BELBRUNO | Morgan | 08:00 | DNS | |||
CARLON | David | 14:00 | DNS | |||
RIDDELL | Tamara # | 25:30 | DNS |
2.8.15 Avenel 50km Handicap
posted in: 2015 Handicap Results