Great racing in tough conditions …
| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 20 | TONY | GIULIANO | 1 | 32 | TOM | MCDONOUGH | 1 | 74 | TERRY | HOLLIBONE | 1 | |||||
| 4 | DARREN | ROBERTS | 2 | 34 | KEVIN | RUSSELL | 2 | 64 | DAVID | RIGBY | 2 | |||||
| 7 | SCOTT | RIDDELL | 3 | 40 | TREVOR | PERRY | 3 | 70 | JOHN | SHORT | 3 | |||||
| 3 | IAIN | CLARK | 4 | 33 | WALTER | DAPCICH | 83 | NICK | NOMIKOS | 4 | ||||||
| 1 | PHILIP | BRAMICH | 38 | DAVID | HALLIDAY | 61 | TERRY | HODGES | ||||||||
| 2 | MICHAEL | BOROWSKI | 42 | MARK | MICALLEF | 62 | DAVID | WATTS | ||||||||
| 5 | KOSMOS | SAMARAS | 44 | FRANK | CRIFO | 63 | RON | PEEL | ||||||||
| 6 | EMILIO | ROMANO | 46 | MAURICE | RIZZO | 69 | PHIL | TEHAN | ||||||||
| 10 | GLEN | O’ROURKE | 48 | ANTHONY | MCCULLOCH | 78 | MICHAEL | LAVENDER | ||||||||
| 14 | LUKE | MEDHURST | 49 | CRAIG | HARVEY | 84 | TAMARA | RIDDELL | ||||||||
| 18 | MATT | RICE | 48 | ANTHONY | MCCULLOCH | |||||||||||
| 19 | LIAM | O’BRIEN | 72 | GEORGE | GOODROPE | |||||||||||
| 9 | STEVE | BAXTER | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 106 | MICHAEL | DEANS | 1 | 138 | GEOFF | YOUL | 1 | E | 146 | STACEY | HATTON | 1 | ||||
| 103 | DAVID | DREW | 2 | 140 | ZENON | GAWRONSKI | 2 | E | 143 | OLIVER | KELLY | 2 | ||||
| 101 | VINCE | SINNI | 3 | 131 | JO | READ | 3 | 148 | MICHAEL | WATERFIELD | E | |||||
| 102 | TONY | GHERXI | 135 | ALLISON | WATT | 149 | FRANK | LEES | E | |||||||
| 111 | MARK | PICOZZI | 132 | BRIAN | FORBES | |||||||||||
| 150 | SANTO | RIZZO | 110 | IAN | BISHOP | |||||||||||
| 112 | SHANE | DWYER | E | 136 | BARRY | RODGERS | E | |||||||||
| 104 | JAN | WILLIAMSON | 139 | BOB | MILLER | |||||||||||







