1 BRAMICH Philip 06:00 1:56:38 @ Fastest time 1:45:08
2 McDONOUGH Tom 06:00 01:46
3 RIDDELL Scott 11:00 02:36
4 BOL Simon ^ 17:00 03:29
5 COOPER Peter 06:00 03:30
6 COLLINS Mark 15:00 03:30
7 McCORKELL Richard 06:00 03:31
8 ZANELLA Anthony 06:00 03:31
9 PROBERT Tom ^ 17:00 04:08 1st U/P O/65
10 HARTMAN Michael 11:00 04:19
11 HODGES Terry 15:30 04:34
12 WATTS David 15:30 04:34
13 SHARE Peter ^ 17:30 04:34
14 DWYER Terry 15:30 04:35
15 RAVENSCROFT Ian 14:00 04:45
16 BERGIN Eliza # 17:00 05:13 1st U/P Lady
17 HASOURAS John 15:30 06:25
18 SINNI Vince 15:00 06:28
19 DeFRANCESCO Angelo ^ 08:00 09:02
20 SAUNDERS Stephen 17:30 09:02
21 HASOURAS Georgina # 15:00 11:41
22 BUCKINGHAM Ian ^ 08:00 11:47
23 SKENE Alison (E) # 17:30 13:15
24 HATTON Stacey # 08:00 13:24
25 WILLEN Evan 17:30 No Time
26 THOMPSON Nick (E) 11:00 No time
27 DREW David ^ 17:00 DNF
28 GIULIANO Tony 06:00 DNF
29 DYMOND Adam (E) 14:00 DNF
30 SMITH Darren (E) 17:30 DNF
BAGGIO Bob 17:00 DNS
RIDDELL Tamara # 17:00 DNS
YOUL Geoff (E) ^ 15:00 DNS
PURCELL Dick ^ 08:00 DNS
ROBERTS Darren 00:00 DNS
BOROWSKI Michael 00:00 DNS
SHORT Fraser 00:00 DNS
GOODGE Michael 11:00 DNS
ROMANO Emilio 11:00 DNS
RUSSELL Kevin 11:00 DNS
McCULLOCH Anthony 14:00 DNS
PEEL Ron 14:00 DNS
RIZZO Maurice 14:00 DNS
KING Stephen 15:30 DNS
Those in red rode two laps (42km). Handicaps in red indicate minutes behind scratch.