Handicap | H’Cap | Act Race | Corrected | ||||||
Place | Time | Time | Time | ||||||
1 | SAID, NOEL | 45-49 | 0:14:00 | 1:33:02 | 1:19:02 | ||||
2 | WATTS, DAVID | 50-54 | 0:14:00 | 1:34:37 | 1:20:37 | ||||
3 | BOL, SIMON | 65-69 | 0:23:00 | 1:43:43 | 1:20:43 | 3rd 65-69 years | |||
4 | GRECH, ANTHONY | 50-54 | 0:12:00 | 1:33:02 | 1:21:02 | 2nd 50-54 years | |||
5 | GOODROPE, GEORGE | 65-69 | 0:11:00 | 1:33:02 | 1:22:02 | 1st 65-69 years | |||
6 | SHORT, JOHN | 50-54 | 0:11:00 | 1:33:04 | 1:22:04 | 3rd 50-54 years | |||
7 | RIDDELL, TAMARA | 40-44 F | 0:19:00 | 1:42:22 | 1:23:22 | 1st Lady 40-44 years | |||
8 | MORRIS, COLIN | 60-64 | 0:10:00 | 1:33:45 | 1:23:45 | 2nd 60-64 years | |||
9 | DAPCICH, WALTER | 55-59 | 0:08:00 | 1:32:20 | 1:24:20 | 2nd 55-59 years | |||
10 | BUCKINGHAM, IAN | 65-69 | 0:34:00 | 1:58:47 | 1:24:47 | ||||
11 | DWYER, TERRY | 50-54 | 0:08:00 | 1:33:05 | 1:25:05 | ||||
12 | NOMIKOS, NICK | 45-49 | 0:17:00 | 1:42:12 | 1:25:12 | ||||
13 | MCKINNON, JOHN | 60-64 | 0:17:00 | 1:42:12 | 1:25:12 | 3rd 60-64 years | |||
14 | SIMS, LEON | 65-69 | 0:17:00 | 1:42:17 | 1:25:17 | 2nd 65-69 years | |||
15 | GHERXI, TONY | 50-54 | 0:29:00 | 1:54:57 | 1:25:57 | ||||
16 | QUICK, ANTHONY | 45-49 | 0:07:00 | 1:33:01 | 1:26:01 | ||||
17 | MCDONOUGH, TOM | 45-49 | 0:06:00 | 1:32:31 | 1:26:31 | ||||
18 | READ, JO | 45-49 F | 0:33:00 | 1:59:32 | 1:26:32 | 1st Lady 45-49 years | |||
19 | HATTON, STACEY | 40-44 F | 0:33:00 | 1:59:33 | 1:26:33 | 2nd Lady 40-44 years | |||
20 | HARTMAN, MICHAEL | 50-54 | 0:08:00 | 1:34:39 | 1:26:39 | ||||
21 | RIZZO, SANTO | 60-64 | 0:31:00 | 1:58:03 | 1:27:03 | ||||
22 | ROMANO, EMILIO | 45-49 | 0:05:00 | 1:32:16 | 1:27:16 | 2nd 45-49 years | |||
23 | RUSSELL, KEVIN | 55-59 | 0:05:00 | 1:32:16 | 1:27:16 | 1st 55-59 years | |||
24 | MCCULLOCH, ANTHONY | 50-54 | 0:09:00 | 1:36:18 | 1:27:18 | ||||
25 | MAZZARELLA, PETER | 50-54 | 0:07:00 | 1:34:46 | 1:27:46 | ||||
26 | ZANELLA, ANTHONY | 50-54 | 0:04:00 | 1:32:16 | 1:28:16 | 1st 50-54 years | |||
27 | SINNI, VINCE | 65-69 | 0:30:00 | 1:58:46 | 1:28:46 | ||||
28 | HOLLIBONE, TERRY | 55-59 | 0:13:00 | 1:42:15 | 1:29:15 | ||||
29 | COULTER, TREVOR | 60-64 | 0:03:00 | 1:32:16 | 1:29:16 | 1st 60-64 years | |||
30 | MEDHURST, LUKE | 35-39 | 0:12:00 | 1:41:59 | 1:29:59 | 1st 35-39 years | |||
31 | CHARALAM, FRITZ | 40-44 | 0:03:00 | 1:33:02 | 1:30:02 | ||||
32 | RIDDELL, SCOTT | 40-44 | 0:02:00 | 1:32:16 | 1:30:16 | 2nd 40-44 years | |||
33 | DEANS, MICHAEL | 55-59 | 0:24:00 | 1:55:10 | 1:31:10 | ||||
34 | GIULIANO, TONY | 40-44 | 0:00:00 | 1:32:14 | 1:32:14 | 1st 40-44 years | |||
35 | ROBERTS, DARREN | 45-49 | 0:00:00 | 1:32:14 | 1:32:14 | 1st 45-49 years | |||
36 | SAMARAS, KOSMOS | 45-49 | 0:00:00 | 1:32:19 | 1:32:19 | 3rd 45-49 years | |||
37 | BOROWSKI, MICHAEL | 40-44 | 0:00:00 | 1:32:21 | 1:32:21 | 3rd 40-44 years | |||
38 | CUMMINGS, DAVID | 60-64 | 0:26:00 | 1:59:34 | 1:33:34 | ||||
39 | PERRY, TREVOR | 50-54 | 0:07:00 | 1:42:11 | 1:35:11 | ||||
40 | BRAMICH, PHILIP | 55-59 | 0:04:00 | 1:41:59 | 1:37:59 | 3rd 55-59 years | |||
41 | WATT, ALLISON | 50-54 F | 0:35:00 | 2:13:23 | 1:38:23 | 1st Lady 50-54 years | |||
42 | ROMANS, JEFF | 60-64 | 0:27:00 | 2:10:16 | 1:43:16 | ||||
43 | WILLIAMS, SUSAN | V | 0:31:00 | 2:17:23 | 1:46:23 | ||||
44 | JACKSON, ROBERT | 60-64 | 0:29:00 | 2:17:27 | 1:48:27 | ||||
45 | GRAY, TOMMY | 70-74 | 0:18:00 | 2:15:26 | 1:57:26 | 1st 70-74 years | |||
46 | BISHOP, IAN | 75-79 | 0:31:00 | 2:15:27 | 1:44:27 | 1st 75-79 years | |||
BLADE, SCOTT | 40-44 | 0:04:00 | DNF | ||||||
DAVIS, CRAIG | 45-49 | 0:14:00 | DNF | ||||||
RIZZO, SAM | 45-49 | 0:20:00 | DNS | ||||||
SHORT, FRASER | 45-49 | 0:00:00 | DNS | ||||||
RIZZO, MAURICE | 55-59 | 0:08:00 | DNF | ||||||
SMITH, WARREN | 55-59 | 0:11:00 | DNS | ||||||
FORBES, BRIAN | 70-74 | 0:37:00 | DNF |
19.3.17 Lancefield Secret Handicap
posted in: 2017 Handicap results, Handicap Race Results