1 | 29 | Trent STEVENSON | 30 | 1:15:42.302 | 02:18.503 | 3 | 45.486 km/h | |
2 | 27 | Kosmos SAMARAS | 30 | 1:15:42.952 | 00.650 | 02:22.276 | 3 | 44.28 km/h |
3 | 3 | Tim BENNETT | 30 | 1:15:59.113 | 16.811 | 02:17.864 | 3 | 45.697 km/h |
4 | 13 | Tony GIULIANO | 30 | 1:15:59.258 | 16.956 | 02:18.253 | 3 | 45.569 km/h |
5 | 1 | Richard ABEL | 30 | 1:15:59.627 | 17.325 | 02:15.046 | 13 | 46.651 km/h |
6 | 14 | Peter HOWARD | 30 | 1:15:59.753 | 17.451 | 02:18.267 | 13 | 45.564 km/h |
7 | 23 | Scott RIDDELL | 30 | 1:15:59.888 | 17.586 | 02:18.302 | 21 | 45.552 km/h |
8 | 16 | Shayne KIRBY | 30 | 1:16:00.077 | 17.775 | 02:10.275 | 10 | 48.359 km/h |
9 | 25 | Darren ROBERTS | 30 | 1:16:00.252 | 17.950 | 02:12.823 | 13 | 47.432 km/h |
10 | 18 | Neville LAFFY | 30 | 1:16:00.453 | 18.151 | 02:20.669 | 3 | 44.786 km/h |
11 | 5 | Michael BOROWSKI | 30 | 1:16:00.471 | 18.169 | 02:17.854 | 21 | 45.701 km/h |
12 | 12 | Walter DAPCICH | 30 | 1:16:01.421 | 19.119 | 02:20.505 | 3 | 44.838 km/h |
13 | 17 | Kevin LAFFY | 30 | 1:16:01.580 | 19.278 | 02:16.741 | 21 | 46.073 km/h |
14 | 4 | Scott BLADE | 30 | 1:16:02.649 | 20.347 | 02:18.594 | 3 | 45.457 km/h |
15 | 21 | Glen O’ROURKE | 30 | 1:16:04.123 | 21.821 | 02:19.645 | 21 | 45.114 km/h |
16 | 11 | Iain CLARK | 30 | 1:16:06.438 | 24.136 | 02:16.186 | 21 | 46.26 km/h |
17 | 26 | Emilio ROMANO | 30 | 1:16:27.585 | 45.283 | 02:21.458 | 3 | 44.536 km/h |
18 | 8 | Matt BOWMAN | 30 | 1:16:28.049 | 45.747 | 02:18.858 | 3 | 45.37 km/h |
19 | 24 | Maurice RIZZO | 30 | 1:17:45.144 | 02:02.842 | 02:19.718 | 3 | 45.091 km/h |
dnf | 19 | Peter MAZZARELLA | 29 | 1:16:03.676 | 02:20.663 | 10 | 44.788 km/h | |
dnf | 22 | Tony QUICK | 29 | 1:16:54.820 | 02:18.993 | 3 | 45.326 km/h | |
dnf | 31 | Marco BRAMUCCI | 22 | 1:15:40.403 | 01:59.509 | 22 | 52.716 km/h | |
dnf | 9 | Phi BRAMICH | 16 | 42:12.041 | 02:20.349 | 3 | 44.888 km/h | |
dnf | 30 | Richard TAYLOR | 15 | 38:19.722 | 02:21.376 | 3 | 44.562 km/h | |
dnf | 28 | Warren SMITH | 13 | 37:49.187 | 02:20.144 | 3 | 44.954 km/h | |
dnf | 20 | Anthony H MCCULLOCH | 12 | 31:44.296 | 02:19.608 | 3 | 45.126 km/h | |
dns | 2 | Steve BAXTER | 0 km/h |
19.2.17 Mens Open Criterium Championship
posted in: Club Championships, Other, Results