Home » Results » Other » 19.2.17 Mens Open Criterium Championship

19.2.17 Mens Open Criterium Championship

1 29 Trent STEVENSON 301:15:42.30202:18.503345.486 km/h
2 27 Kosmos SAMARAS 301:15:42.95200.65002:22.276344.28 km/h
3 3 Tim BENNETT 301:15:59.11316.81102:17.864345.697 km/h
4 13 Tony GIULIANO 301:15:59.25816.95602:18.253345.569 km/h
5 1 Richard ABEL 301:15:59.62717.32502:15.0461346.651 km/h
6 14 Peter HOWARD 301:15:59.75317.45102:18.2671345.564 km/h
7 23 Scott RIDDELL 301:15:59.88817.58602:18.3022145.552 km/h
8 16 Shayne KIRBY 301:16:00.07717.77502:10.2751048.359 km/h
9 25 Darren ROBERTS 301:16:00.25217.95002:12.8231347.432 km/h
10 18 Neville LAFFY 301:16:00.45318.15102:20.669344.786 km/h
11 5 Michael BOROWSKI 301:16:00.47118.16902:17.8542145.701 km/h
12 12 Walter DAPCICH 301:16:01.42119.11902:20.505344.838 km/h
13 17 Kevin LAFFY 301:16:01.58019.27802:16.7412146.073 km/h
14 4 Scott BLADE 301:16:02.64920.34702:18.594345.457 km/h
15 21 Glen O’ROURKE 301:16:04.12321.82102:19.6452145.114 km/h
16 11 Iain CLARK 301:16:06.43824.13602:16.1862146.26 km/h
17 26 Emilio ROMANO 301:16:27.58545.28302:21.458344.536 km/h
18 8 Matt BOWMAN 301:16:28.04945.74702:18.858345.37 km/h
19 24 Maurice RIZZO 301:17:45.14402:02.84202:19.718345.091 km/h
dnf 19 Peter MAZZARELLA 291:16:03.67602:20.6631044.788 km/h
dnf 22 Tony QUICK 291:16:54.82002:18.993345.326 km/h
dnf 31 Marco BRAMUCCI 221:15:40.40301:59.5092252.716 km/h
dnf 9 Phi BRAMICH 1642:12.04102:20.349344.888 km/h
dnf 30 Richard TAYLOR 1538:19.72202:21.376344.562 km/h
dnf 28 Warren SMITH 1337:49.18702:20.144344.954 km/h
dnf 20 Anthony H MCCULLOCH 1231:44.29602:19.608345.126 km/h
dns 2 Steve BAXTER 0 km/h