| Category: B | Category: C | Category: D | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 34 | RUSSELL | KEVIN | 1 | 61 | HODGES | TERRY | 1 | 83 | NOMIKOS | NICK | 1 | |||||
| 74 | HOLLIBONE | TERRY | 2 | 67 | BROWNE | JULIAN | 2 | 122 | LACKEY | ROBERT | 2 | |||||
| 92 | DAVIS | CRAIG | 3 | 70 | SHORT | JOHN | 3 | 123 | COLLIE | TERRY | 3 | |||||
| 45 | BEOVICH | DARYL | 4 | 100 | DYMOND | ADAM | 4 | 101 | SINNI | VINCE | 4 | |||||
| 41 | CLARK | ROSS | 5 | 85 | HATTON | IAN | 5 | 102 | GHERXI | TONY | 5 | |||||
| 31 | DWYER | TERRY | 6 | 62 | WATTS | DAVID | 6 | 113 | BULL | BRYAN | 6 | |||||
| 44 | CRIFO | FRANK | 7 | 38 | HALLIDAY | DAVID | 7 | 114 | BOL | SIMON | 7 | |||||
| 72 | GOODROPE | GEORGE | 8 | 110 | WHALLEY | GARY | DNF | |||||||||
| 64 | RIGBY | DAVID | 9 | 115 | MCCROSSIN | MARK | DNF | |||||||||
| 105 | RIZZO | SALVATORE | 10 | |||||||||||||
| 63 | PEEL | RON | 11 | |||||||||||||
| 95 | DEANS | MICHAEL | 12 | |||||||||||||
| 71 | DUGGAN | TERRY | DNF | |||||||||||||
| 96 | GILES | ROB | DNF | |||||||||||||
| Category: E | Category: F | |||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | |||||||
| 140 | ROMANS | JEFF | 1 | 142 | HOLMES | ED | 1 | |||||||||
| 22 | ROGERS | BARRY | 2 | 145 | WILLIAMS | SUSAN | 2 | |||||||||
| 132 | BUCKINGHAM | IAN | 3 | |||||||||||||
| 124 | DWYER | SHANE | 4 | |||||||||||||
| 141 | CUMMINGS | DAVID | 5 | |||||||||||||
| 137 | FORBES | BRIAN | 6 | |||||||||||||
19.2.16 National Blvd
posted in: Results, Scratch Race Results





