| Cat | Pos | Name |
| A | 1 | SIMON ROMANO |
| A | 2 | MARK SEDDON |
| A | 3 | TROY JORDAN |
| A | 4 | MORGAN BELBRUNO |
| A | 5 | TROY MORGAN |
| A | 6 | PHILIP SMITH |
| A | 7 | STEPHEN MAHERAS |
| A | DNF | LUKE MEDHURST |
| B | 1 | MARK MICALLEF |
| B | 2 | JOHN MCKINNON |
| B | 3 | NATHAN D’ARCY |
| B | 4 | WALTER DAPCICH |
| B | 5 | CRAIG FROST |
| B | 6 | PETER MAZZARELLA |
| C | 1 | CRAIG DAVIS |
| C | 2 | DALE WALTON |
| C | 3 | ROSS SCHUBACH |
| C | 4 | GREG NORTH |
| C | 5 | GEORGE GOODROPE |
| C | 6 | MICHAEL DEANS |
| C | 7 | BRENDAN WAIN |
| C | 8 | MICHAEL HARTMAN |
| C | 9 | PHIL TEHAN |
| C | 10 | STEPHEN SAUNDERS |
| C | 11 | JAMES STUART |
| D | 1 | MICHAEL MUSCAT |
| D | 2 | BRIAN MARKS |
| D | 3 | MAREK AUGUSTYNEK |
| D | 4 | VINCE SINNI |
| D | 5 | LINDSAY SMYRK |
| D | 6 | DAVID DREW |
| D | 7 | DAVID CUMMINGS |
| D | 8 | HENREC HERBEC |
| D | DNF | IAN BISHOP |
| E | 1 | BRIAN FORBES |
| E | 2 | JO READ |
| E | 3 | ALLISON WATT |
| E | 4 | MEREDITH KELLY |
| E | DNF | JEFF ROMANS |
| F | 1 | LAURIE BOHN |
18.8.19 National Blvd
posted in: Results, Scratch Race Results





