Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
4 | ROBERTS | DARREN | 1 | 32 | MCDONOUGH | TOM | 1 | 68 | ZGOZNIK | FRANK | 1 | |||||
5 | SAMARAS | KOSMOS | 2 | 46 | RIZZO | MAURICE | 2 | 88 | JUKES | DAVID | 2 | |||||
27 | BLADE | SCOTT | 3 | 53 | MAZZARELLA | PETER | 3 | 63 | PEEL | RON | 3 | |||||
1 | BRAMICH | PHILIP | 31 | DWYER | TERRY | 93 | GILES | ROB | 4 | E | ||||||
2 | BOROWSKI | MICHAEL | 33 | DAPCICH | WALTER | 48 | MCCULLOCH | ANTHONY | ||||||||
6 | ROMANO | EMILIO | 34 | RUSSELL | KEVIN | 61 | HODGES | TERRY | ||||||||
8 | TAYLOR | RICHARD | Eur | 45 | BEOVICH | DARYL | 62 | WATTS | DAVID | |||||||
16 | ZANELLA | ANTHONY | 54 | HASOURAS | JOHN | 64 | RIGBY | DAVID | ||||||||
7 | RIDDELL | SCOTT | 55 | CHARALAM | FRITZ | 66 | MCKINNON | JOHN | ||||||||
59 | MORTON | BRETT | 70 | SHORT | JOHN | |||||||||||
38 | HALLIDAY | DAVID | 72 | GOODROPE | GEORGE | |||||||||||
77 | SAID | NOEL | ||||||||||||||
81 | SMITH | WARREN | ||||||||||||||
91 | ALLAN | PETER | ||||||||||||||
85 | HATTON | IAN | ||||||||||||||
92 | MCCLELLAND | PETER | Gv | |||||||||||||
84 | RIDDELL | TAMARA | ||||||||||||||
79 | SAUNDERS | STEPHEN | ||||||||||||||
75 | FOSTER | GREG | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
108 | GRAY | TOMMY | 1 | 130 | GRIFFITHS | PAUL | 149 | LAGUNA | LUIS | 1 | ||||||
106 | DEANS | MICK | 2 | 131 | READ | JO | KELLY | MEREDITH | 2 | T | ||||||
71 | DUGGAN | TERRY | 3 | 132 | BUCKINGHAM | IAN | 147 | ROWAN | DES | 3 | ||||||
101 | SINNI | VINCE | 135 | WATT | ALLISON | 150 | COLLINS | JENNI | E | |||||||
102 | GHERXI | TONY | 139 | MILLER | BOB | 148 | WATERFIELD | MICHAEL | E | |||||||
103 | DREW | DAVID | 133 | BISHOP | IAN | 2 | ||||||||||
104 | WILLIAMSON | JAN | 137 | FORBES | BRIAN | 3 | ||||||||||
118 | WILLIAMSON | NEVILLE | E | 145 | DIGHT | GREG | ||||||||||
113 | BULL | BRYAN | 129 | BARROW | DAVID | 1 | ||||||||||
114 | BOL | SIMON | 136 | RODGERS | BARRY | E | ||||||||||
115 | MCCROSSIN | MARK | 144 | HASOURAS | GEORGINA |
18.12.16 National Blvd
posted in: Results, Scratch Race Results