1 | KIRBY | Shayne | 4 min | 1:13:15 | @ | |
2 | SMITH | Warren | 4 min | 0:00 | ||
3 | KEEGHAN | Martin | 6 min | 0:00 | ||
4 | BURKE | Damian (Eastern) | 2 min | 0:01 | ||
5 | MULDOWNEY | Paul | 2 min | 0:01 | ||
6 | CONDELLO | Vince | 2 min | 0:01 | ||
7 | ZANELLA | Tony | 2 min | 0:01 | ||
8 | LOGAN | Paul | 2 min | 0:01 | ||
9 | HARTMAN | Michael | 6 min | 0:02 | ||
10 | McDONOUGH | Tom | 2 min | 0:02 | ||
11 | BARTLETT | Kevin | 8:30 min | 0:02 | ||
12 | RUSSELL | Kevin | 2 min | 0:03 | ||
13 | CIUFFETELLI | James | 4 min | 0:04 | ||
14 | AIGNER | Ben | 6 min | 0:43 | ||
15 | BISHOP | Ian O/65 | 18 min | 0:50 | 1st U/P O/65 | |
16 | SHARE | Peter | 8:30 min | 0:52 | ||
17 | KELLY | Oliver O/65 | 16 min | 0:54 | ||
18 | PROBERT | Geordie | Scr | 0:57 | Fastest Time 1:10:11 | |
19 | CLARK | Roy (Eastern) | Scr | 1:01 | ||
20 | MUSCO | Marcel | 11 min | 1:45 | ||
21 | WELSH | Simon | Scr | 1:57 | ||
22 | FERRIE | Peter | Scr | 1:57 | ||
23 | GOODROPE | George | 6 min | 1:57 | ||
24 | WADE | Keith O/65 | 11 min | 1:57 | ||
25 | GUGEL | Anthony | 6 min | 1:57 | ||
26 | GRIFFITHS | Paul | 14 min | 1:57 | ||
27 | GALVIN | Genevieve (Female) | 35 min | 2:05 | 1st U/P Lady | |
28 | McCONVILLE | Gerard | 16 min | 2:28 | ||
29 | MARSTON | Sharon (F) (Eastern) | 27 min | 2:30 | ||
30 | GRAY | Tommy O/65 | 6 min | 2:51 | ||
31 | SMITH | Peter | 18 min | 2:59 | ||
32 | De FRANCESCO | Angelo O/65 | 27 min | 3:01 | ||
33 | McCOLL | Gordon (Geelong) O/65 | 27 min | 3:07 | ||
34 | SINNI | Vince | 18 min | 3:08 | ||
35 | JODLOWSKI | Jake (Eastern) | 14 min | 3:09 | ||
36 | O’BRIEN | Dal O/65 | 11 min | 3:43 | ||
37 | COLLINS | Neal | 8:30 min | 4:06 | ||
38 | HALLIDAY | David | 11 min | 4:36 | ||
39 | BAMFORD | Kim | 18 min | 4:39 | ||
40 | YOUL | Geoff O/65 | 14 min | 4:39 | ||
41 | RYAN | Dave | 11 min | 4:40 | ||
42 | SPEED | Marcus | 4 min | 4:42 | ||
43 | RIGHELE | Frank | 4 min | 5:11 | ||
44 | DREW | David | 16 min | 5:11 | ||
45 | DOBSON | Richard (Eastern) | 8:30 min | 6:06 | ||
46 | KLOES | Evelyn (Female) | 20 min | 6:19 | ||
47 | MATTHEY | Glynn | 2 min | 6:22 | ||
48 | EDGAR | Mike | 6 min | 6:39 | ||
49 | POLLARD | Coral (Female) | 35 min | 6:40 | ||
50 | STEWART | Terry | 11 min | 7:51 | ||
51 | WYCKMANS | Mike | 18 min | 8:06 | ||
52 | HERBEC | Henryk | 14 min | 9:56 | ||
53 | FLANNERY | Ian | 8:30 min | 10:11 | ||
54 | ROMANS | Jeff | 14 min | 10:11 | ||
55 | BOTT | Darren (Colac) | 11 min | 10:12 | ||
56 | BROWN | Rebecca (Female) | 16 min | 10:54 | ||
57 | BROWN | Ian O/65 | 35 min | 10:54 | ||
58 | POWELL | Michael | 35 min | 11:13 | ||
59 | SENIOR | Paul | 27 min | ~23:59 | ||
McKINNON | John | 4 min | ???? | |||
BROWN | David | 6 min | ???? | |||
BRADLEY | Russell | 16 min | DNF | |||
ROBERTS | Anne (Female) | 16 min | DNF | |||
SAMARAS | Kosmos | Scr | DNS | |||
CUBITT | Carl | 4 min | DNS | |||
BRANCHFLOWER | Tony | 8:30 min | DNS | |||
AUGUSTYNEK | Marek | 14 min | DNS | |||
DIGHT | Greg | 14 min | DNS | |||
CHANCELLOR | Caitlin (Female) | 20 min | DNS | |||
LEES | Frank O/65 | 20 min | DNS | |||
PURCELL | Richard | 20 min | DNS |
18.12.11 – Merle’s Christmas Handicap (63 starters, 47km)
posted in: 2011 Handicap Results