| Cat | Pos | Name |
| A | 1 | MARK SEDDON |
| A | 2 | GLEN O’ROURKE |
| A | 3 | DANIEL TARQUINIO |
| A | 4 | SIMON ROMANO |
| A | 5 | FRITZ CHARALAM |
| A | 6 | IAIN CLARK |
| A | 7 | PHIL CAVALERI |
| A | 8 | DAVID YOUNGER |
| A | 9 | GEORGE MICEVSKI |
| A | 10 | TOM MCDONOUGH |
| A | 11 | TROY JORDAN |
| B | 1 | MARK MICALLEF |
| B | 2 | DAVID ANDERSON |
| B | 3 | PETER MAZZARELLA |
| B | 4 | MATTHEW SHIELDS |
| B | 5 | NICK NOMIKOS |
| B | 6 | JOHN HASOURAS |
| B | 7 | ANGELO GASPARINI |
| B | 8 | STEPHEN MAHERAS |
| B | 9 | MICHAEL HAZELDINE |
| B | 10 | ANTHONY GRECH |
| B | 11 | TERRY DWYER |
| B | 12 | WALTER DAPCICH |
| B | 13 | KON PAPAKONSTANTINOU |
| B | 14 | STEFFAN GORING |
| B | 15 | TREVOR PERRY |
| C | 1 | LIAM OLIVER |
| C | 2 | FRANK CRIFO |
| C | 3 | COLIN MORRIS |
| C | 4 | TOMMY GRAY |
| C | 5 | GREG FOSTER |
| C | 6 | JOE CARUANA |
| C | 7 | MICHAEL LAVENDER |
| C | 8 | RAELENE LESNIOWSKA |
| C | 9 | ROSS SCHUBACH |
| C | 10 | PHIL TEHAN |
| C | 11 | SIMON PERRYMAN |
| C | 12 | JOHN SHORT |
| D | 1 | VINCENT DUFFUS |
| D | 2 | HENRYK HERBEC |
| D | 3 | TERRY DUGGAN |
| D | 4 | TONY GHERXI |
| D | 5 | SIMON BOL |
| D | 6 | NEVILLE WILLIAMSON |
| D | 7 | GREG NORTH |
| D | 8 | SHANE DWYER |
| D | 9 | DAVID HALLIDAY |
| D | 10 | ROBERTO CASTELLANI |
| E | 1 | PAUL GRIFFITHS |
| E | 2 | GEOFF FORBES |
| E | 3 | BARRY RODGERS |
| E | 4 | LUIS LAGUNA |
| E | 5 | JEFF ROMANS VAN SCHAIK |
| E | 6 | BRIAN FORBES |
| E | 7 | TOM ZAPADLO |
| E | 8 | LINDSAY SMYRK |
| E | 9 | IAN BUCKINGHAM |
| E | 10 | SANDRA PROSENICA |
| E | 11 | IAN BISHOP |
| F | 1 | ALLISON WATT |
| F | 2 | ROBERT MILLER |
| F | 3 | MICHAEL POWELL |
| F | 4 | MEREDITH KELLY |
18.11.18 National Boulevard
posted in: Results, Scratch Race Results, Uncategorized





