| 1 | GORDIN | Bill | 3:30min | 1:34:34 | @ | |
| 2 | CLARK | Roy (E) | Scr | 0:00 | Fastest Time – 1hr 31.04min | |
| 3 | ROBERTS | Darren | Scr | 0:00 | ||
| 4 | SPEED | Marcus | 7:30min | 0:01 | ||
| 5 | KELLY | Leigh (W) | 3:30min | 0:01 | ||
| 6 | KENNETT | Les | Scr | 0:01 | ||
| 7 | COOPER | Peter | 7:30min | 0:01 | ||
| 8 | PERRY | Trevor | 3:30min | 0:01 | ||
| 9 | ROBERTSON | Peter | 3:30min | 0:01 | ||
| 10 | BARTLETT | Kevin | 10:30min | 0:01 | ||
| 11 | MORRIS | Colin | 7:30min | 0:02 | ||
| 12 | RIZZO | Maurice | 7:30min | 0:03 | ||
| 13 | SAMARAS | Kosmos | Scr | 0:04 | ||
| 14 | SAUNDERS | Michael | Scr | 0:07 | ||
| 15 | BURKE | Damian | 3:30min | 0:13 | ||
| 16 | SHARE | Peter | 14min | 0:40 | ||
| 17 | MCCULLOCH | Anthony | 14min | 0:50 | ||
| 18 | ROBERTS | Anne # | 18min | 0:51 | 1st U/P Female | |
| 19 | MUSCO | Marcel | 14min | 1:30 | ||
| 20 | RAVENSCROFT | Ian | 14min | 1:30 | ||
| 21 | BONE | Ken (E) ^ | 15:30min | 1:31 | ||
| 22 | KIRBY | Shayne | Scr | 1:46 | ||
| 23 | FLANNERY | Ian | 14min | 2:01 | ||
| 24 | GRIFFITHS | Paul | 15min | 2:01 | ||
| 25 | KELLY | Ollie ^ | 21min | 2:11 | ||
| 26 | MATTHEY | Glynn | 3:30min | 2:20 | ||
| 27 | GUGEL | Anthony | 10:30min | 2:58 | ||
| 28 | GRAY | Tom (G) ^ | 10:30min | 3:40 | ||
| 29 | DREW | David | 21min | 3:51 | ||
| 30 | SINNI | Vince | 21min | 3:51 | ||
| 31 | AUGUSTYNEK | Marek | 18min | 3:52 | ||
| 32 | POWELL | Michael | 37min | 4:38 | ||
| 33 | CARBONE | Nick | 14min | 8:07 | ||
| 34 | JODLOWSKI | Jake | 15:30min | 8:08 | ||
| 35 | BRANCHFLOWER | Tony | 10:30min | 8:08 | ||
| 36 | BROWN | David | 14min | 8:08 | ||
| 37 | WATERFIELD | Michael (E) ^ | 30min | 9:05 | ||
| 38 | HOLLINGWORTH | Phil | 21min | 9:05 | ||
| 39 | ROMANO | Emilio | 7:30min | 10:25 | ||
| 40 | CARLSON | Graham | Scr | 10:25 | ||
| 41 | COLLINS | Mark | 18min | 10:26 | ||
| 42 | WATT | Alison # | 30min | 11:39 | ||
| 43 | SUMMERS | Grant | 18min | 13:04 | ||
| 44 | STEWART | Terry | 15:30min | 14:01 | ||
| 45 | BROWN | Rebecca # | 21min | 14:03 | ||
| 46 | RIZZO | Santo | 15:30min | 14:04 | ||
| 47 | BRADLEY | Russell | 18min | 14:12 | ||
| 48 | McCOLL | Gordon (G) ^ | 27min | 15:04 | ||
| 49 | BROWN | Ian ^ | 37min | 23:59 | ||
| RYAN | Dave | 14min | DNF | |||
| BISHOP | Ian ^ | 18min | DNF | |||
| LAIRD | Jason | 3:30min | DNF | |||
| FERRIE | Tim | DNS | ||||
| COURTS | Glenn | DNS | ||||
| McCORMACK | David (E) | DNS | ||||
| STEVENS | John | DNS |
18.03.12 – Avenel Rd Seymour Handicap 64km (52 starters)
posted in: 2012 Handicap Results





