| Category: A | Category: B | Category: C | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 1 | ROBERTS | DARREN | 1 | 35 | ANDERSON | DAVID | 1 | 66 | MCKINNON | JOHN | 1 | |||||
| 5 | SAMARAS | KOS | 2 | 52 | WRIGHT | GLEN | 2 | 121 | FRANCIS | SHAUN | 2 | |||||
| 2 | BOROWSKI | MICHAEL | 3 | 54 | HASOURAS | JOHN | 3 | 65 | HARTMAN | MICHAEL | 3 | |||||
| 4 | BRAMICH | PHILIP | 12 | DAVIS | CRAIG | 63 | PEEL | RON | ||||||||
| 6 | ROMANO | EMILIO | 31 | DWYER | TERRY | 82 | SIMS | LEON | ||||||||
| 14 | MEDHURST | LUKE | 32 | MCDONOUGH | TOM | 85 | HATTON | IAN | ||||||||
| 16 | ZANELLA | ANTHONY | 62 | WATTS | DAVID | 92 | REID | OLLY | ||||||||
| 34 | RUSSELL | KEVIN | 70 | SHORT | JOHN | 95 | DEANS | MICHAEL | ||||||||
| 97 | MICEVSKI | GEORGE | 44 | CRIFO | FRANK | 100 | DYMOND | ADAM | ||||||||
| 28 | CAVALERI | PHILIP | 37 | FOSTER | JUSTIN | 98 | GANSS | PETER | ||||||||
| 3 | CLARKE | IAIN | ||||||||||||||
| 27 | BLADE | SCOTT | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
| 94 | HALLIDAY | DAVID | 3 | 135 | WATT | ALLISON | 1 | 149 | LAGUNA | LUIS | 1 | |||||
| 130 | DREW | DAVID | 2 | 136 | ROGERS | BARRY | 2 | 148 | WATERFIELD | MICHAEL | ||||||
| 114 | BOL | SIMON | 1 | 132 | BUCKINGHAM | IAN | ||||||||||
| 134 | HATTON | STACEY | 133 | BISHOP | IAN | |||||||||||
| 122 | DWYER | SHANE | 139 | MILLER | ROBERT | |||||||||||
| 114 | BOL | SIMON | ||||||||||||||
| 101 | SINNI | VINCE | ||||||||||||||
| 1 | READ | JO | ||||||||||||||
17.9.17 National Blvd
posted in: Results, Scratch Race Results





