| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 4 | MICHAEL | BOROWSKI | 1 | 41 | PAUL | WEBSTER | 1 | E | 65 | PHIL | TAYLOR | 1 | E | |||
| 7 | DARREN | ROBERTS | 2 | 45 | PAUL | FIRTH | 2 | E | 79 | FRANK | CRIFO | 2 | ||||
| 10 | STEVE | ROSS | 3 | E | 32 | PETER | MAZZARELLA | 3 | 56 | COLIN | MORRIS | 3 | ||||
| 16 | IAIN | CLARK | 4 | 35 | KEVIN | RUSSELL | 4 | 57 | RON | PEEL | 4 | |||||
| 13 | SCOTT | RIDDELL | 5 | 28 | WALTER | DAPCICH | 5 | 61 | JOHN | SHORT | 5 | |||||
| 9 | FRASER | SHORT | 6 | 48 | RAY | RUSSO | 6 | E | 74 | JOHN | McKINNON | 7 | ||||
| 11 | JEAN-PIERRE | LECLERC | 7 | E | 26 | DAVID | ANDERSON | 7 | 58 | DAVID | RIGBY | 8 | ||||
| 8 | KOSMOS | SAMARAS | 8 | 50 | TONY | QUICK | 8 | 78 | GREG | FOSTER | 9 | |||||
| 15 | GUY | GREEN | 9 | 27 | ROSS | CLARK | 9 | 77 | DAVID | WORLAND | 10 | E | ||||
| 3 | MORGAN | BELBRUNO | 10 | 40 | WALTER | SAVINI | 10 | E | 51 | JULIAN | BROWNE | |||||
| 1 | PHILIP | BRAMICH | 42 | ANTHONY | GULLACE | 11 | E | 52 | ADAM | DYMOND | E | |||||
| 2 | STEVE | BAXTER | 39 | VICTOR | KARAFILIS | 12 | E | 53 | MICHAEL | HARTMAN | ||||||
| 12 | ROB | AMOS | 29 | TERRY | DWYER | 13 | 54 | JOHN | HASOURAS | 6 | ||||||
| 14 | PHIL | SMITH | 43 | MARK | EDWARDS | 14 | E | 55 | TERRY | HODGES | ||||||
| 17 | EMILIO | ROMANO | 44 | DARYL | BEOVICH | 15 | 60 | ROSS | SCHUBACH | |||||||
| 5 | LUKE | MEDHURST | DNF | 31 | CRAIG | HARVEY | 16 | 62 | DAVID | WATTS | ||||||
| 6 | GLEN | O’ROURKE | DNS | 30 | CRISTINE | FOSTER | 17 | 63 | STEPHEN | SAUNDERS | ||||||
| 38 | PAUL | ANDERSON | 18 | E | 64 | HYLTON | PREECE | E | ||||||||
| 37 | PETER | MORRIS | 19 | E | 66 | DEAN | NICLASEN | E | ||||||||
| 20 | 51 | RICHARD | McCORKELL | 20 | 67 | KEN | SAXTON | E | ||||||||
| 21 | 36 | CHRIS | ELLENBY | 21 | E | 68 | STEPHEN | BARNARD | E | |||||||
| 22 | 33 | TOM | MCDONOUGH | 22 | 69 | GEORGE | GOODROPE | |||||||||
| 23 | 49 | PETE | KNIGHT | 23 | 70 | GREG | HARVEY | E | ||||||||
| 24 | 46 | DAVID | HALLIDAY | 71 | NEIL | CARTLEDGE | E | |||||||||
| 25 | 47 | TREVOR | PERRY | 72 | PETER | WEBB | E | |||||||||
| 26 | 73 | BERNIE | EVANS | E | ||||||||||||
| 27 | 75 | JOHN | WILLIAMS | E | ||||||||||||
| 28 | 76 | DAVE | McCORMACK | E | ||||||||||||
| 29 | ||||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 80 | TERRY | HOLLIBONE | 1 | 104 | ZENON | GAWRONSKI | 1 | E | 128 | JOHN | EDDY | 1 | E | |||
| 82 | NICK | NOMIKOS | 2 | 107 | RAY | WATTS | 2 | E | 127 | BOB | MILLER | 2 | ||||
| 92 | JAMES | STUART | 3 | GSC | 101 | IAN | BUCKINGHAM | 3 | 129 | STACEY | HATTON | 3 | ||||
| 97 | TAMARA | RIDDELL | 4 | 106 | BARRY | RODGERS | 4 | E | 126 | OLIVER | KELLY | 4 | ||||
| 96 | KEN | ALLAN | 5 | E | 102 | DAVID | CUMMINGS | 5 | ||||||||
| 79 | IAN | HATTON | 6 | 105 | JOHN | WILSON | 6 | E | ||||||||
| 77 | TONY | GHERXI | 7 | 103 | STACEY | HATTON | To F Grade | |||||||||
| 84 | VINCE | SINNI | 8 | |||||||||||||
| 94 | ROB | LACKEY | 9 | E | ||||||||||||
| 81 | MICHAEL | LAVENDER | 10 | |||||||||||||
| 76 | DAVID | DREW | ||||||||||||||
| 85 | KEITH | WADE | E | |||||||||||||
| 86 | NICK | HAINAL | E | |||||||||||||
| 87 | IAN | RAVENSCROFT | ||||||||||||||
| 88 | HARRY | HIBGAME | E | |||||||||||||
| 89 | SAM | BRUZZESE | E | |||||||||||||
| 90 | COLIN | MORTLEY | E | |||||||||||||
| 91 | RON | CHAPMAN | E | |||||||||||||
| 93 | SHANE | EASTERN | E | |||||||||||||
| 95 | GERARD | McCONVILLE | ||||||||||||||
| 98 | NEVILLE | WILLIAMSON | E | |||||||||||||
| 99 | TROY | JORDAN | E | |||||||||||||
| 83 | MARK | PICOZZI | DNS | |||||||||||||
| 78 | GEORGE | GOODROPE | To C Grade | |||||||||||||
17.7.16 National Blvd Tour de Metro Northern/Eastern Race 2
posted in: Results, Scratch Race Results





