| 1 | SHORT | JOHN | 07:00 | 1:27:44 | @ | Time: 1:27:44 | |||||
| 2 | BROWNE | JULIAN | 01:00 | 1:35:53 | 08:09 | ||||||
| 3 | GHERXI | TONY | 01:00 | 1:35:53 | 08:09 | ||||||
| 4 | DREW | DAVID ^ | 01:00 | 1:35:55 | 08:11 | ||||||
| 5 | NOMIKOS | NICK | 01:00 | 1:36:16 | 08:32 | ||||||
| 6 | ROBERTS | DARREN | 00:00 | 1:37:12 | 09:28 | F/T 1:19:12 | |||||
| 7 | HARTMAN | MICHAEL | 10:30 | 1:37:13 | 09:29 | ||||||
| 8 | HARVEY | CRAIG | 10:30 | 1:37:13 | 09:29 | ||||||
| 9 | BOROWSKI | MICHAEL | 00:00 | 1:37:14 | 09:30 | ||||||
| 10 | DWYER | TERRY | 10:30 | 1:37:19 | 09:35 | ||||||
| 11 | SINNI | VINCE | 01:00 | 1:37:21 | 09:37 | ||||||
| 12 | MEDHURST | LUKE | 10:30 | 1:38:21 | 10:37 | ||||||
| 13 | ROMANO | EMILIO | 00:00 | 1:38:43 | 10:59 | ||||||
| 14 | SAID | NOEL | 18:00 | 1:38:43 | 10:59 | ||||||
| 15 | HOSKING | ALAIN | 07:30 | 1:38:45 | 11:01 | ||||||
| 16 | WATTS | DAVID | 15:00 | 1:38:54 | 11:10 | ||||||
| 17 | HODGES | TERRY | 15:00 | 1:38:55 | 11:11 | ||||||
| 18 | BISHOP | IAN ^ | 07:00 | 1:38:59 | 11:15 | 1st U/P O/65 | |||||
| 19 | BRAMICH | PHILIP | 00:00 | 1:39:01 | 11:17 | ||||||
| 20 | READ | JO # | 07:00 | 1:39:37 | 11:53 | 1st U/P Lady | |||||
| 21 | WATT | ALLISON # | 07:00 | 1:40:06 | 12:22 | ||||||
| 22 | RIDDELL | SCOTT | 04:00 | 1:40:18 | 12:34 | ||||||
| 23 | BAXTER | STEVE | 04:00 | 1:41:34 | 13:50 | ||||||
| 24 | MCCORKELL | RICHARD | 07:30 | 1:41:35 | 13:51 | ||||||
| 25 | BUCKINGHAM | IAN ^ | 01:00 | 1:41:56 | 14:12 | ||||||
| 26 | BELBRUNO | MORGAN | 07:30 | 1:42:23 | 14:39 | ||||||
| 27 | MCDONOUGH | TOM | 07:30 | 1:42:29 | 14:45 | ||||||
| 28 | SAUNDERS | STEPHEN | 15:00 | 1:42:40 | 14:56 | ||||||
| 29 | MCKINNON | JOHN | 15:00 | 1:45:05 | 17:21 | ||||||
| 30 | FOSTER | GREG | 18:00 | ?? | ?? | ||||||
| FORBES | BRIAN ^ | 07:00 | DNF | ||||||||
| MILLER | BOB | 07:00 | DNF | ||||||||
| FLANNERY | IAN Cv | 18:00 | DNF | ||||||||
| SIMS | LEON Cv | 18:00 | DNF | ||||||||
17.4.16 Chooka’s Wheelrace
posted in: 2016 Handicap Results, Results





