Cat | Pos | Name |
A | 1 | SCOTT RIDDELL |
A | 2 | IAIN CLARK |
A | 3 | EMILIO ROMANO |
A | 4 | SEDDON MARK |
A | 5 | SIMON ROMANO |
A | 6 | PHIL CAVALERI |
A | 7 | GEORGE MICEVSKI |
A | 8 | MORGAN BELBRUNO |
A | 9 | BRIAN GRAY |
A | 10 | DANIEL TARQUINIO |
A | 11 | DAVID YOUNGER |
A | 12 | KON PAPAKONSTANTINOU |
A | 13 | STEFFAN GORING |
A | 14 | PHIL SMITH |
A | 15 | TOM MCDONOUGH |
A | 16 | TROY JORDAN |
B | 1 | PETER MAZZARELLA |
B | 2 | WALTER DAPCICH |
B | 3 | ROSS CLARK (Mechanical) |
B | 4 | STEVEN VAN DER PAAL |
B | 5 | ANGELO GASPARINI |
B | 6 | JOHN MCKINNON |
B | 7 | LIAM OLIVER |
B | 8 | ANTHONY GRECH |
B | 9 | SHAUN FRANCIS |
B | 10 | DAVID ROOKE |
B | 11 | DAVID WATTS (No Transponder) |
C | 1 | COLIN MORRIS |
C | 2 | TERRY HODGES |
C | 3 | MICHAEL HARTMAN |
C | 4 | GEORGE GOODROPE |
C | 5 | ANDREW NEILSON |
C | 6 | TERRY HOLLIBONE |
C | 7 | STEVE TOOGOOD |
C | 8 | ROMAN SURAN |
C | 9 | GEOFF FORBES |
C | 10 | STEPHEN SAUNDERS |
C | 11 | CRAIG DAVIS |
D | 1 | MARGARET NOONAN |
D | 2 | HENREC HERBEC |
D | 3 | MARK MCCROSSIN |
D | 4 | GREG NORTH |
D | 5 | TERRY DUGGAN |
D | 6 | NEVILLE WILLIAMSON |
D | 7 | LINDSAY SMYRK |
D | 8 | VINCE SINNI |
D | 9 | SIMON BOL |
D | 10 | FULTON ZYLSTRA |
D | 11 | SHANE DWYER |
D | 12 | IAN BISHOP |
E | 1 | GRANT SUMMERS |
E | 2 | ROBERT JACKSON |
E | 3 | MARK DESS |
E | 4 | LUIS LAGUNA |
E | 5 | GREGORY DIGHT |
E | 6 | ALLISON WATT |
E | 7 | LAURIE BOHN |
E | 8 | IAN BUCKINGHAM |
E | 9 | TERRY ROLFE |
E | 10 | BRIAN FORBES |
E | DNS | MICHAEL POWELL |
17.2.19 National Boulevard
posted in: Results, Scratch Race Results