Cat | Pos | # | Name | Laps | Total time | Diff | Best time | Best lap | Best speed |
A | 1 | 2 | MICHAEL BOROWSKI | 30 | 17:17.3 | 0 | 02:20.7 | 6 | 44.785 km/h |
A | 2 | 27 | SCOTT BLADE | 30 | 17:17.5 | 0.161 | 02:19.4 | 6 | 45.194 km/h |
A | 3 | 14 | LUKE MEDHURST | 30 | 17:17.7 | 0.355 | 02:20.2 | 6 | 44.949 km/h |
A | 4 | 3 | IAIN CLARK | 30 | 17:17.7 | 0.363 | 02:23.1 | 15 | 44.031 km/h |
A | 5 | 1 | DARREN ROBERTS | 30 | 17:17.8 | 0.526 | 02:19.9 | 6 | 45.019 km/h |
A | 6 | 25 | GEORGE MICEVSKI | 30 | 17:18.2 | 0.899 | 02:20.3 | 6 | 44.894 km/h |
A | 7 | 29 | PHIL CAVALERI | 30 | 17:18.3 | 0.954 | 02:20.0 | 6 | 45.005 km/h |
A | 8 | 55 | FRITZ CHARALAM | 30 | 17:18.3 | 1.004 | 02:20.0 | 6 | 45.006 km/h |
A | 9 | 6 | EMILIO ROMANO | 30 | 17:19.1 | 1.748 | 02:23.1 | 15 | 44.027 km/h |
A | 10 | 4 | PHILIP BRAMICH | 30 | 17:28.2 | 10.853 | 02:20.7 | 6 | 44.781 km/h |
A | 68 | DNS | PHILLIP SMITH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 1 | 12 | CRAIG DAVIS | 25 | 07:23.7 | 0 | 02:31.3 | 25 | 41.635 km/h |
B | 2 | 41 | ROSS CLARK | 25 | 07:23.9 | 0.231 | 02:31.1 | 25 | 41.697 km/h |
B | 3 | 60 | MARK PARKER | 25 | 07:24.0 | 0.322 | 02:32.0 | 2 | 41.456 km/h |
B | 4 | 47 | COLIN MORRIS | 25 | 07:24.1 | 0.377 | 02:31.6 | 2 | 41.553 km/h |
B | 5 | 57 | JUSTIN FOSTER | 25 | 07:24.3 | 0.578 | 02:28.2 | 8 | 42.521 km/h |
B | 6 | 59 | BRETT MORTON | 25 | 07:24.4 | 0.68 | 02:28.7 | 8 | 42.378 km/h |
B | 7 | 70 | JOHN SHORT | 25 | 07:24.4 | 0.696 | 02:31.4 | 25 | 41.605 km/h |
B | 8 | 68 | ANGELO GASPARINI | 25 | 07:24.5 | 0.767 | 02:32.0 | 25 | 41.46 km/h |
B | 9 | 67 | JULIAN BROWNE | 25 | 07:24.7 | 1.04 | 02:31.9 | 2 | 41.472 km/h |
B | 10 | 33 | WALTER DAPCICH | 25 | 07:24.9 | 1.239 | 02:31.7 | 25 | 41.516 km/h |
B | 11 | 96 | KON PAPAKONSTANTINOU | 25 | 07:25.1 | 1.452 | 02:32.0 | 25 | 41.454 km/h |
B | 12 | 48 | ANTHONY MCCULLOCH | 25 | 07:25.9 | 2.177 | 02:27.7 | 8 | 42.648 km/h |
B | 13 | 58 | TROY MORGAN | 25 | 07:28.0 | 4.322 | 02:32.4 | 2 | 41.35 km/h |
B | 14 | 49 | CRAIG HARVEY | 25 | 07:29.6 | 5.9 | 02:32.4 | 2 | 41.344 km/h |
B | 15 | 37 | PETE KNIGHT | 25 | 07:34.4 | 10.739 | 02:32.0 | 2 | 41.453 km/h |
B | 16 | 32 | TOM MCDONOUGH | 24 | 07:37.6 | 0 | 02:32.3 | 7 | 41.374 km/h |
B | DNF | 31 | TERRY DWYER | 18 | 58:51.1 | 0 | 02:31.9 | 2 | 41.481 km/h |
B | DNF | 62 | DAVID WATTS | 2 | 05:19.1 | 0 | 02:17.7 | 2 | 45.756 km/h |
C | 1 | 85 | IAN HATTON | 21 | 58:18.3 | 0 | 02:33.5 | 2 | 41.046 km/h |
C | 2 | 66 | JOHN MCKINNON | 21 | 58:18.5 | 0.201 | 02:33.9 | 2 | 40.925 km/h |
C | 3 | 61 | TERRY HODGES | 21 | 58:50.5 | 32.242 | 02:34.9 | 2 | 40.663 km/h |
C | 4 | 89 | RUSSELL WHEELHOUSE | 21 | 58:50.9 | 32.643 | 02:35.0 | 2 | 40.648 km/h |
C | 5 | 82 | LEON SIMS | 21 | 58:50.9 | 32.646 | 02:35.2 | 2 | 40.596 km/h |
C | 6 | 72 | GEORGE GOODROPE | 21 | 58:51.0 | 32.715 | 02:35.0 | 2 | 40.65 km/h |
C | 7 | 75 | GREG FOSTER | 21 | 58:51.2 | 32.956 | 02:35.5 | 14 | 40.508 km/h |
C | 8 | 121 | SHAUN FRANCIS | 21 | 58:51.8 | 33.52 | 02:34.8 | 14 | 40.685 km/h |
C | 9 | 83 | NICK NOMIKOS | 21 | 58:52.3 | 34.047 | 02:35.0 | 2 | 40.639 km/h |
C | 10 | 98 | STEVE TOOGOOD | 21 | 58:52.7 | 34.43 | 02:35.0 | 2 | 40.653 km/h |
C | 11 | 97 | JOE CARUANA | 21 | 58:55.9 | 37.669 | 02:35.2 | 2 | 40.604 km/h |
C | 12 | 78 | MICHAEL LAVENDER | 21 | 58:56.5 | 38.248 | 02:32.5 | 14 | 41.308 km/h |
C | 13 | 65 | MICHAEL HARTMAN | 21 | 59:03.1 | 44.838 | 02:31.9 | 14 | 41.478 km/h |
C | 14 | 50 | JON BALLANTYNE | 21 | 59:51.0 | 01:32.7 | 02:30.0 | 14 | 41.996 km/h |
C | DNF | 95 | MICHAEL DEANS | 0 | 0 | 0 | 0 | 0 | 0 km/h |
D | 1 | 101 | VINCE SINNI | 17 | 55:53.7 | 0 | 02:54.1 | 3 | 36.191 km/h |
D | 2 | 122 | BRENTON NORTH | 17 | 55:53.9 | 0.194 | 02:53.6 | 3 | 36.295 km/h |
D | 3 | 102 | TONY GHERXI | 17 | 55:54.0 | 0.319 | 02:54.2 | 2 | 36.158 km/h |
D | 4 | 126 | ROBERT JACKSON | 17 | 55:54.4 | 0.686 | 02:54.0 | 3 | 36.214 km/h |
D | 5 | 123 | SHANE DWYER | 17 | 55:54.5 | 0.738 | 02:54.8 | 2 | 36.032 km/h |
D | 6 | 106 | JO READ | 17 | 55:54.8 | 1.073 | 02:55.1 | 2 | 35.979 km/h |
D | 7 | 129 | DAVID BARROW | 17 | 55:55.0 | 1.292 | 02:54.4 | 2 | 36.124 km/h |
D | 8 | 130 | DAVID DREW | 17 | 55:55.0 | 1.307 | 02:54.0 | 3 | 36.214 km/h |
D | 9 | 103 | PAUL GRIFFITHS | 17 | 55:55.1 | 1.4 | 02:52.8 | 2 | 36.46 km/h |
D | 10 | 131 | NEVILLE WILLIAMSON | 17 | 55:55.5 | 1.826 | 02:54.3 | 2 | 36.137 km/h |
D | DNF | dnf | SALVATORE RIZZO | 12 | 40:10.6 | 0 | 02:55.1 | 2 | 35.982 km/h |
D | DNF | dnf | DAVID HALLIDAY | 11 | 37:14.3 | 0 | 02:54.3 | 2 | 36.14 km/h |
D | DNF | dnf | STACEY HATTON | 0 | 03:31.3 | 0 | 0 | 0 | 0 km/h |
E | 1 | 132 | IAN BUCKINGHAM | 14 | 46:35.1 | 0 | 03:00.7 | 14 | 34.87 km/h |
E | 2 | 143 | LUIS LAGUNA | 14 | 46:35.3 | 0.132 | 03:00.5 | 14 | 34.905 km/h |
E | 3 | 125 | GREGORY DIGHT | 14 | 46:35.5 | 0.361 | 03:00.5 | 14 | 34.902 km/h |
E | 4 | 149 | HENRIK HERBEC | 14 | 46:36.3 | 1.169 | 03:01.3 | 14 | 34.747 km/h |
E | 5 | 141 | DAVID CUMMINGS | 14 | 46:36.7 | 1.527 | 03:02.4 | 14 | 34.535 km/h |
E | 6 | 136 | BARRY RODGERS | 14 | 46:41.0 | 5.88 | 03:05.6 | 14 | 33.943 km/h |
E | 7 | 128 | MEREDITH KELLY-SMITH | 14 | 46:53.7 | 18.553 | 03:09.2 | 9 | 33.295 km/h |
E | DNF | 139 | ROBERT MILLER | 13 | 45:11.7 | 0 | 03:14.1 | 9 | 32.46 km/h |
E | DNF | 146 | MICHAEL POWELL | 13 | 46:10.9 | 59.238 | 03:14.0 | 5 | 32.474 km/h |
E | N/T | 133 | IAN BISHOP | 0 | 0 | 0 | 0 | 0 | 0 km/h |
E | DNS | 137 | BRIAN FORBES | 0 | 0 | 0 | 0 | 0 | 0 km/h |
F | 1 | 150 | FRANK LEES | 11 | 44:27.8 | 07:13.5 | 03:40.7 | 11 | 28.552 km/h |
F | 2 | 147 | DES ROWAN | 11 | 44:29.5 | 07:15.2 | 03:42.0 | 11 | 28.374 km/h |
F | 3 | 148 | MICHAEL WATERFIELD | 11 | 44:29.6 | 07:15.3 | 03:42.7 | 11 | 28.29 km/h |
17.12.17 National Boulevard
posted in: Results, Scratch Race Results, Uncategorized