Category: A / Black | Category: B / Green | Category: C / White | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
1 | MICHAEL | BOROWSKI | 1 | 21 | WAYNE | BROWN | 1 | 44 | DAVID | HALLIDAY | 1 | |||||
5 | DARREN | ROBERTS | 2 | 23 | WALTER | DAPCICH | 2 | 45 | JOHN | HASOURAS | 2 | |||||
8 | GLEN | O’ROURKE | 3 | 24 | GEORGE | GOODROPE | 3 | 40 | ROBERT | BAGGIO | 3 | |||||
6 | EMILIO | ROMANO | 4 | 20 | DARYL | BEOVICH | 41 | ROBERT | DE BERNARDI | |||||||
2 | PHILIP | BRAMICH | 22 | BRETT | CAISLEY | 42 | ADAM | DYMOND | ||||||||
3 | LUKE | MEDHURST | 25 | ANTHONY | GRECH | 43 | GREG | FOSTER | ||||||||
4 | SCOTT | RIDDELL | 26 | ANTHONY | MCCULLOCH | 46 | IAN | HATTON | ||||||||
7 | RICHARD | TAYLOR | 27 | MAURICE | RIZZO | 47 | RON | PEEL | ||||||||
9 | VICTOR | KARAFILIS | E | 28 | 48 | TERRY | HODGES | |||||||||
10 | DAVID | HOLT | E | 29 | 49 | DAVID | WATTS | |||||||||
11 | STEVE | BAXTER | 30 | 50 | ||||||||||||
12 | PHILIP | SMITH | E | 31 | 51 | |||||||||||
13 | IAIN | CLARK | 32 | 52 | ||||||||||||
Category: D / Yellow | Category: E / Blue | Category: F / Red | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
66 | TAMARA | RIDDELL | 1 | 88 | DAVID | JUKES | 1 | T | 105 | JO | READ | 1 | ||||
65 | MARK | PICOZZI | 2 | 86 | LUIS | LAGUNA | 2 | 102 | STACEY | HATTON | 2 | |||||
63 | TERRY | DUGGAN | 3 | 83 | DAVID | RIGBY | 3 | 104 | FRANK | LEES | 3 | E | ||||
60 | SIMON | BOL | 84 | ALLISON | WATT | 4 | 100 | DES | ROWAN | |||||||
61 | JULIAN | BROWNE | 80 | IAN | BUCKINGHAM | 101 | GEORGINA | HASOURAS | ||||||||
62 | DAVID | DREW | 81 | DAVID | CUMMINGS | 103 | OLIVER | KELLY | ||||||||
64 | TONY | GHERXI | 82 | BRIAN | FORBES | 106 | MICHAEL | WATERFIELD | E | |||||||
67 | VINCE | SINNI | 85 | JAN | WILLIAMSON | 107 | ||||||||||
68 | GRANT | SUMMERS | 87 | BARRY | RODGERS | E | 108 | |||||||||
69 | NEVILLE | WILLIAMSON | E | 89 | 109 | |||||||||||
70 | IAN | RAVENSCROFT | 90 | 110 | ||||||||||||
71 | IAN | BISHOP | 91 | 111 |
17.01.2016 National Boulevard
posted in: Scratch Race Results