1 | HALE | Daniel | 12min | 1:18:30 | ||
2 | CLARKSON | John (E) | 12min | s.t. | ||
3 | McCULLOCH | Anthony | 12min | s.t. | ||
4 | FLANNERY | Ian | 14min | 0:01 | ||
5 | HASOURAS | John | 14min | 0:01 | ||
6 | WADE | Keith ^ | 14min | 0:01 | ||
7 | RAVENSCROFT | Ian | 12min | 0:01 | ||
8 | QUICK | Tony | 12min | 0:05 | ||
9 | McCORMACK | David | 14min | 0:21 | ||
10 | COLLINS | Mark | 21min | 0:37 | ||
11 | SMITH | David | 21min | 0:42 | ||
12 | O’BRIEN | Dal ^ | 16min | 0:48 | 1st U/P Over 65 – 1hr 23.18 | |
13 | ROBERTS | Darren | Scr | 1:04 | Fastest Time – 1hr 07.34 | |
14 | KIRBY | Shayne | Scr | 1:04 | ||
15 | GRIFFITHS | Paul | 16min | 1:04 | ||
16 | GREEN | Guy (E) | Scr | 1:04 | ||
17 | BRAMUCCI | Marco | 6.30min | 1:04 | ||
18 | CLARKE | Roy (E) | Scr | 1:04 | ||
19 | KENNETT | Les | 2.30min | 1:04 | ||
20 | O’KEEFE | Darryl | 4.30min | 1:05 | ||
21 | COOPER | Peter | 2.30min | 1:05 | ||
22 | ZANELLA | Tony | 4.30min | 1:05 | ||
23 | WELSH | Simon | Scr | 1:05 | ||
24 | LOGAN | Paul | 2.30min | 1:05 | ||
25 | GOODROPE | George | 8min | 1:06 | ||
26 | McDONOUGH | Tom | 2.30min | 1:07 | ||
27 | SAUNDERS | Michael | Scr | 1:07 | ||
28 | COULTER | Trevor | 4.30min | 1:07 | ||
29 | PERRY | Trevor | 6.30min | 1:08 | ||
30 | CLARK | Iain | 6.30min | 1:08 | ||
31 | SHORT | Fraser | 2.30min | 1:09 | ||
32 | BRAMICH | Philip | 6.30min | 1:09 | ||
33 | HARTMAN | Michael | 0:08:00 | 1:10 | ||
34 | SAMARAS | Kosmos | Scr | 1:11 | ||
35 | KING | Stephen | 8min | 1:25 | ||
36 | JACKSON | Heath | 2.30min | 1:33 | ||
37 | HALLIDAY | David | 16min | 1:40 | ||
38 | GUGEL | Anthony | 8min | 1:50 | ||
39 | WYCKMANS | Mike | 19min | 2:24 | ||
40 | MAZZARELLA | Peter | 4.30min | 2:42 | ||
41 | GRAY | Tommy (G) ^ | 8min | 2:51 | ||
42 | POWELL | Michael | 26min | 2:59 | ||
43 | WATERFIELD | Michael (E) ^ | 34min | 2:59 | ||
44 | De FRANCESCO | Angelo ^ | 26min | 3:24 | ||
45 | McKINNON | John | 8min | 3:27 | ||
46 | DREW | David | 16min | 4:42 | ||
47 | RIZZO | Santo | 19min | 4:55 | ||
48 | ROMANS | Jeff | 16min | 6:25 | ||
49 | KELLY | Oliver ^ | 19min | 6:34 | ||
50 | LANGAN | Michael | 21min | 6:34 | ||
51 | HANLON | Stephen | 4.30min | 7:25 | ||
52 | DIGHT | Greg | 19min | 8:13 | ||
53 | HALLEY | Chris (CV) | 2.30min | 9:52 | ||
54 | KLOES | Evelyn # | 21min | 15:33 | 1st U/P Female – 1hr 43.03 | |
55 | SANDFORD | Alan (E) ^ | 19min | ?? | ||
56 | PURCELL | Richard | 21min | ?? | ||
57 | MARSTON | Sharon (E) # | 21min | 22:30 | ||
58 | BAMFORD | Kim | 14min | 29:00 | ||
59 | PHILLIPS | Charmion # | 19min | 0:31:03 | ||
60 | PHILLIPS | Mark | 4.30min | 0:31:03 | ||
DNF | COE | Patrick | 6.30min | |||
DNF | SMITH | Peter | 21min | |||
DNF | BROWN | Ian ^ | 39min | |||
DNS | PROBERT | Geordie | Scr | |||
DNS | GOUGH | Callum (E) | 6.30min | |||
DNS | PROBERT | Tom ^ | 19min |
16.12.12 – Xmas Handicap Lancefield 47km (63 starters)
posted in: 2012 Handicap Results