| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 4 | DARREN | ROBERTS | 1 | 32 | TOM | MCDONOUGH | 1 | 74 | TERRY | HOLLIBONE | 1 | |||||
| 2 | MICHAEL | BOROWSKI | 2 | 16 | TONY | ZANELLA | 2 | 48 | ANTHONY | MCCULLOCH | 2 | |||||
| 1 | PHILIP | BRAMICH | 39 | WAYNE | BROWN | 63 | RON | PEEL | 3 | |||||||
| 5 | KOSMOS | SAMARAS | 42 | MARK | MICALLEF | 83 | NICK | NOMIKOS | 4 | |||||||
| 6 | EMILIO | ROMANO | 43 | CRISTINE | FOSTER | 62 | DAVID | WATTS | ||||||||
| 9 | STEVE | BAXTER | 45 | DARYL | BEOVICH | 66 | JOHN | MCKINNON | ||||||||
| 14 | LUKE | MEDHURST | 37 | PETE | KNIGHT | 69 | PHIL | TEHAN | ||||||||
| 17 | AGOSTINO | GIRAMONDO | 45 | FRANK | CRIFO | 77 | NOEL | SAID | ||||||||
| 19 | LIAM | O’BRIEN | 70 | JOHN | SHORT | |||||||||||
| 61 | TERRY | HODGES | ||||||||||||||
| 84 | TAMARA | RIDDELL | ||||||||||||||
| 68 | JOHN | HASOURAS | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 113 | STEPHEN | SAUNDERS | 1 | 131 | JO | READ | 1 | 148 | MICHAEL | WATERFIELD | 1 | |||||
| 105 | SAM | RIZZO | 2 | 132 | IAN | BUCKINGHAM | 2 | |||||||||
| 103 | DAVID | DREW | 3 | 141 | BOB | MILLER | ||||||||||
| 101 | VINCE | SINNI | 137 | BRIAN | FORBES | |||||||||||
| 102 | TONY | GHERXI | 115 | TONY | MORRIS | H | ||||||||||
| 104 | JAN | WILLIAMSON | ||||||||||||||
| 107 | NICK | NEDELKOVSKI | ||||||||||||||
| 112 | VINCE | DUFFUS | ||||||||||||||
| 114 | SHANE | DWYER | E | |||||||||||||
16.10.16 National Blvd
posted in: Results, Scratch Race Results





