1 | WARREN | Les | 41min | 2:16:41 | @ | |
2 | TONKIN | Bruce (Central) | 29min | 01:04 | ||
3 | O’KEEFE | Darryl | 12min | 01:28 | ||
4 | PEEL | Ron | 17min | 01:58 | ||
5 | MERKEL | Robert | 12min | 02:06 | ||
6 | RAVENSCROFT | Ian | 17min | 02:06 | ||
7 | GOODROPE | George | 12min | 02:07 | ||
8 | GRAY | Tommy | 17min | 02:22 | ||
9 | HARTMAN | Michael | 17min | 02:23 | ||
10 | CASTLE | Peter | 23min | 02:28 | ||
11 | FERRIE | Tim | 12min | 02:47 | ||
12 | SHARE | Peter | 17min | 03:08 | ||
13 | ZANELLA | Tony | 7min | 04:18 | ||
14 | MCDONOUGH | Tom | 7min | 04:19 | ||
15 | HANLON | Stephen | 7min | 04:37 | ||
16 | HUTCHESON | Andrew | Scr | 05:04 | Fastest Time – 1hr 40.45min | |
17 | SAMARAS | Kosmos | Scr | 05:05 | ||
18 | PROBERT | Geordie | Scr | 05:20 | ||
19 | GRIFFITHS | Paul | 26min | 06:13 | ||
20 | FLANNERY | Ian | 17min | 08:24 | ||
21 | LOGAN | Scott | 7min | 08:29 | ||
22 | RYAN | Dave (Eastern) | 21min | 08:30 | ||
23 | COULL | Blair | 21min | 08:31 | ||
24 | LOGAN | Paul | Scr | 08:34 | ||
25 | SAUNDERS | Stephen | 33min | 08:59 | ||
26 | KELLY | Ollie | 29min | 10:05 | 1st Over 65 | |
27 | COOPER | Peter | 7min | 10:32 | ||
28 | ROMANS | Jeff | 21min | 12:16 | ||
29 | JODLOWSKI | Jake (Eastern) | 21min | 12:16 | ||
30 | ROBERTS | Anne # (Female) | 26min | 13:11 | ||
31 | SMITH | Phil (Eastern) | Scr | 14:51 | ||
32 | O’BRIEN | Dalzeil | 21min | 14:51 | ||
33 | BAMFORD | Kim | 29min | 50:19 | ||
FERRIE | Peter | Scr | DNF | |||
STEWART | Terry | 21min | DNF | |||
BISHOP | Ian | 26min | DNF | |||
KLOES | Evelyn (Female) | 29min | DNF | |||
YOUL | Geoff | 29min | DNF | |||
HOLLINGWORTH | Phil | 33min | DNF | |||
PURCELL | Dick | 33min | DNF | |||
CARUANA | Joe | 12min | DNS | |||
BROWN | David | 17min | DNS | |||
BRADLEY | Russell | 26min | DNS |
16.10.11 – General Memorial Handicap – Kyneton 63km(40 starters)
posted in: 2011 Handicap Results