1 | ROBERTS | Darren | Scr | 1:09:42 | @ | Fastest Time |
2 | BOROWSKI | Michael | Scr | s.t. | ||
3 | LOGAN | Paul | Scr | s.t. | ||
4 | PHILLIPS | David (Eas) | 2min | 00:01 | ||
5 | HALE | Daniel (CV) | 5min | 00:01 | ||
6 | COULTER | Trevor | 2min | 00:02 | ||
7 | GUGEL | Anthony | 5min | 00:04 | ||
8 | McDONOUGH | Tom | 2min | 00:05 | ||
9 | ROMANS | Jeff | 17min | 00:05 | ||
10 | GOODROPE | George ^ | 5min | 00:05 | 1st U/P O/65 | |
11 | DAVIS | Paul | 13min | 00:06 | ||
12 | TIRA | Michael | 20min | 00:06 | ||
13 | KING | Stephen | 9:30min | 00:06 | ||
14 | SINNI | Vince | 20min | 00:08 | ||
15 | SAUNDERS | Stephen | 13min | 00:13 | ||
16 | RIDDELL | Tamara (Fem) | 20min | 00:13 | 1st U/P Female | |
17 | BRAMICH | Philip | Scr | 00:15 | ||
18 | RIDDELL | Scott | 5min | 00:43 | ||
19 | HASOURAS | John | 9:30min | 00:43 | ||
20 | SHARE | Peter ^ | 9:30min | 00:43 | ||
21 | QUICK | Tony | 5min | 00:43 | ||
22 | MEDHURST | Luke | 5min | 00:44 | ||
23 | RUSSELL | Kevin | 2min | 00:45 | ||
24 | GALVIN | Genevieve (Fem) | 35min | 00:45 | ||
25 | COE | Patrick | 2min | 00:46 | ||
26 | POWELL | Michael | 20min | 00:54 | ||
27 | LEES | Frank (Eas) ^ | 26min | 00:57 | ||
28 | RAIN | Albert ^ | 20min | 01:06 | ||
29 | CASTLE | Peter | 13min | 01:07 | ||
30 | GRIFFITHS | Paul | 13min | 01:39 | ||
31 | DUGGAN | Terry ^ | 17min | 01:40 | ||
32 | COLLINS | Mark | 13min | 02:10 | ||
33 | WATTS | David | 9:30min | 02:31 | ||
34 | DIGHT | Greg | 17min | 02:33 | ||
35 | McKINNON | John | 9:30min | 02:35 | ||
36 | HALLIDAY | David | 13min | 03:08 | ||
37 | WATERFIELD | Michael (Eas) ^ | 35min | 04:04 | ||
38 | WILLIAMSON | Jan (Fem) | 26min | 05:44 | ||
39 | O’BRIEN | Dal ^ | 13min | 06:59 | ||
40 | STEWART | Terry | 13min | 08:18 | ||
41 | DREW | David | 17min | 08:18 | ||
42 | BISHOP | Ian (CV) ^ | 17min | 08:18 | ||
43 | De FRANCESCO | Angelo ^ | 26min | 08:55 | ||
44 | WADE | Keith (Eas) ^ | 9:30min | 09:38 | ||
45 | BROWN | Ian (Eas) ^ | 42min | 12:18 | ||
BAMFORD | Kim | 17min | ||||
CAUCI | Fulvio | 20min | ||||
DNF | PHILLIPS | Mark | 20min | |||
DNS | SAMARAS | Kosmos | Scr | |||
DNS | ZANELLA | Tony | Scr | |||
DNS | CLARK | Ross | 2min | |||
DNS | PICKARD | Jake | 5min | |||
DNS | BEATTIE | Ian | 9:30min | |||
DNS | PHILLIPS | Charmion # | 42min |
15.12.13 – Merle Jamieson Xmas Handicap, Lancefield 47km (48 starters)
posted in: 2013 Handicap Results