Cat | Pos | # | Name | Laps | Total time | Diff | Best time | Best lap | Best speed | ||
A | 1 | 2 | MICHAEL BOROWSKI | 31 | 18:49.5 | 0 | 02:23.1 | 25 | 44.011 km/h | ||
A | 2 | 7 | SCOTT RIDDELL | 31 | 18:49.6 | 0.149 | 02:22.8 | 25 | 44.106 km/h | ||
A | 3 | 5 | KOSMOS SAMARAS | 31 | 18:50.1 | 0.555 | 02:22.5 | 25 | 44.209 km/h | ||
A | 4 | 28 | PHILIP SMITH | 31 | 19:41.9 | 52.403 | 02:24.1 | 4 | 43.719 km/h | ||
A | 5 | 25 | GEORGE MICEVSKI | 31 | 19:43.7 | 54.179 | 02:25.1 | 4 | 43.43 km/h | ||
A | 6 | 27 | SCOTT BLADE | 26 | 06:42.0 | 0 | 02:25.4 | 4 | 43.327 km/h | ||
A | 7 | 10 | GLEN O’ROURKE | 0 | 0 | 0 | 0 | 0 | 0 km/h | ||
B | 1 | 55 | FRITZ CHARALAM | 25 | 09:09.3 | 0 | 02:33.7 | 25 | 40.982 km/h | ||
B | 2 | 74 | TERRY HOLLIBONE | 25 | 09:09.5 | 0.187 | 02:33.6 | 25 | 41.026 km/h | ||
B | 3 | 12 | CRAIG DAVIS | 25 | 09:09.6 | 0.342 | 02:32.8 | 25 | 41.228 km/h | ||
B | 4 | 70 | JOHN SHORT | 25 | 09:09.8 | 0.466 | 02:33.1 | 25 | 41.149 km/h | ||
B | 5 | 58 | MARK PARKER | 25 | 09:10.2 | 0.881 | 02:33.7 | 25 | 40.988 km/h | ||
B | 6 | 52 | GLEN WRIGHT | 25 | 09:10.3 | 0.972 | 02:33.2 | 25 | 41.115 km/h | ||
B | 7 | 31 | TERRY DWYER | 25 | 09:10.5 | 1.206 | 02:34.4 | 25 | 40.79 km/h | ||
B | 8 | 30 | ANGELO GASPARINI | 25 | 09:10.7 | 1.435 | 02:34.9 | 25 | 40.664 km/h | ||
B | 9 | 29 | BOYD WILLIAMS | 25 | 09:10.8 | 1.473 | 02:34.6 | 25 | 40.75 km/h | ||
B | 10 | 57 | JUSTIN FOSTER | 25 | 09:10.8 | 1.521 | 02:33.6 | 25 | 41.026 km/h | ||
B | 11 | 60 | GRAHAM CARLSON | 25 | 09:11.3 | 2.036 | 02:35.1 | 25 | 40.63 km/h | ||
B | 12 | 62 | DAVID WATTS | 25 | 09:11.4 | 2.112 | 02:34.5 | 25 | 40.789 km/h | ||
B | 13 | 96 | KON PAPAKONSTANTINOU | 25 | 09:11.5 | 2.247 | 02:34.9 | 25 | 40.666 km/h | ||
B | 14 | 45 | DARYL BEOVICH | 25 | 09:14.7 | 5.38 | 02:37.1 | 8 | 40.111 km/h | ||
B | 15 | 47 | COLIN MORRIS | 25 | 09:16.2 | 6.923 | 02:36.8 | 22 | 40.175 km/h | ||
C | 1 | 85 | IAN HATTON | 20 | 57:47.2 | 0 | 02:40.8 | 20 | 39.186 km/h | ||
C | 2 | 69 | PHIL TEHAN | 20 | 57:47.4 | 0.166 | 02:42.2 | 20 | 38.84 km/h | ||
C | 3 | 98 | ADAM DYMOND | 20 | 57:47.6 | 0.337 | 02:42.1 | 20 | 38.859 km/h | ||
C | 4 | 63 | RON PEEL | 20 | 57:47.8 | 0.599 | 02:42.2 | 20 | 38.83 km/h | ||
C | 5 | 77 | NOEL SAID | 20 | 57:47.9 | 0.674 | 02:41.6 | 20 | 38.98 km/h | ||
C | 6 | 95 | MICHAEL DEANS | 20 | 57:53.5 | 6.266 | 02:46.1 | 2 | 37.924 km/h | ||
C | 7 | 90 | SIMON PERRYMAN | 19 | 55:06.0 | 0 | 02:46.6 | 14 | 37.813 km/h | ||
D | 1 | 110 | GARY WHALLEY | 19 | 55:57.2 | 51.208 | 02:45.8 | 5 | 38.008 km/h | ||
D | 2 | 108 | TOMMY GRAY | 19 | 55:57.5 | 51.549 | 02:45.8 | 6 | 37.992 km/h | ||
D | 3 | 71 | TERRY DUGGAN | 19 | 55:58.4 | 52.38 | 02:47.8 | 6 | 37.544 km/h | ||
D | 4 | 113 | BRYAN BULL | 19 | 55:58.7 | 52.763 | 02:45.6 | 6 | 38.043 km/h | ||
D | 5 | 79 | STEPHEN SAUNDERS | 19 | 56:03.4 | 57.41 | 02:46.8 | 5 | 37.77 km/h | ||
D | 6 | 97 | JOE CARUANA | 19 | 56:06.2 | 01:00.2 | 02:46.0 | 6 | 37.947 km/h | ||
D | 7 | 122 | SHANE DWYER | 18 | 56:05.3 | 0 | 02:47.3 | 6 | 37.653 km/h | ||
D | 8 | 101 | VINCE SINNI | 17 | 53:49.4 | 0 | 02:49.5 | 6 | 37.178 km/h | ||
D | 9 | 99 | NEVILLE WILLIAMSON | 9 | 30:02.1 | 0 | 02:49.7 | 6 | 37.127 km/h | ||
D | 10 | 134 | STACEY HATTON | 8 | 24:54.7 | 0 | 02:49.5 | 6 | 37.176 km/h | ||
E | 1 | 126 | ROBERT JACKSON | 15 | 48:07.9 | 0 | 02:59.8 | 15 | 35.039 km/h | ||
E | 2 | 103 | PAUL GRIFFITHS | 15 | 48:08.3 | 0.354 | 03:00.9 | 15 | 34.824 km/h | ||
E | 3 | 133 | IAN BISHOP | 15 | 48:08.6 | 0.676 | 03:00.7 | 15 | 34.864 km/h | ||
E | 4 | 124 | ED HOLMES | 15 | 48:09.5 | 1.552 | 03:00.7 | 15 | 34.858 km/h | ||
E | 5 | 128 | MEREDITH KELLY-SMITH | 15 | 48:10.2 | 2.312 | 03:02.6 | 15 | 34.497 km/h | ||
E | 6 | 123 | SUSAN WILLIAMS | 15 | 48:11.6 | 3.664 | 03:02.6 | 15 | 34.505 km/h | ||
E | 7 | 100 | TONY MORRIS | 15 | 48:14.9 | 6.925 | 03:04.7 | 7 | 34.115 km/h | ||
F | 1 | 148 | MICHAEL WATERFIELD | 11 | 42:20.8 | 0 | 03:44.4 | 11 | 28.078 km/h | ||
F | 2 | 150 | FRANK LEES | 11 | 42:20.9 | 0.063 | 03:44.3 | 11 | 28.085 km/h | ||
15.10.17 National Blvd
posted in: Results, Scratch Race Results, Uncategorized