Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
4 | ROBERTS | DARREN | 1 | 46 | RIZZO | MAURICE | 1 | 92 | DAVIS | CRAIG | 1 | |||||
20 | GIULIANO | TONY | 2 | 55 | Charalam | Fritz | 2 | 47 | MORRIS | COLIN | 2 | |||||
3 | Clark | Iain | 3 | 35 | Anderson | David | 3 | 61 | Hodges | Terry | 3 | |||||
2 | BOROWSKI | MICHAEL | 4 | 33 | DAPCICH | WALTER | 4 | 70 | SHORT | JOHN | 4 | |||||
7 | Riddell | Scott | 5 | 31 | Dwyer | Terry | 5 | 63 | PEEL | RON | 5 | |||||
6 | Romanno | Emilio | 6 | 81 | SMITH | WARREN | 6 | 66 | MCKINNON | JOHN | 6 | |||||
1 | BRAMICH | PHILIP | 7 | 93 | GUGEL | ANTHONY | 7 | |||||||||
9 | Baxter | Steve | 8 | 77 | SAID | NOEL | 8 | |||||||||
8 | Coulter | Trevor | 9 | 48 | MCCULLOCH | ANTHONY | 9 | |||||||||
5 | SAMARAS | KOSMOS | 10 | 62 | WATTS | DAVID | 10 | |||||||||
14 | MEDHURST | LUKE | 11 | 45 | BEOVICH | DARYL | 11 | |||||||||
10 | O’ROURKE | GLEN | DNS | 83 | NOMIKOS | NICK | 12 | |||||||||
67 | BROWNE | JULIAN | ||||||||||||||
100 | DYMOND | ADAM | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
106 | DEANS | MICHAEL | 1 | 133 | Bishop | Ian | 1 | 147 | Rowan | Des | 1 | |||||
101 | SINNI | VINCE | 2 | 149 | Laguna | Luis | 2 | 146 | POWELL | MICHAEL | 2 | |||||
78 | LAVENDER | MICHAEL | 3 | 140 | ROMANS | JEFF | 3 | 148 | WATERFIELD | MICHAEL | 3 | |||||
108 | GRAY | TOMMY | 4 | 131 | READ | JO | 4 | |||||||||
102 | GHERXI | TONY | 5 | 130 | GRIFFITHS | PAUL | 5 | |||||||||
103 | DREW | DAVID | DNS | 132 | BUCKINGHAM | IAN | 6 | |||||||||
145 | DIGHT | GREGORY | 7 | |||||||||||||
137 | FORBES | BRIAN | 8 | |||||||||||||
136 | ROGERS | BARRY | 9 | |||||||||||||
15.1.17 National Boulevard
posted in: Results, Scratch Race Results