| 1 | WATT | Alison | 0:40:00 | 1:55:00 | ||
| 2 | SMITH | David | 0:27:00 | 1:58:09 | 3:09 | |
| 3 | POWELL | Michael | 0:40:00 | 2:00:01 | 5:01 | |
| 4 | SENIOR | Paul | 0:40:00 | 2:00:10 | 5:10 | |
| 5 | MAZZARELLA | Peter | 0:14:00 | 2:01:30 | 6:30 | |
| 6 | KING | Stephen | 0:14:00 | 2:01:30 | 6:30 | |
| 7 | RYAN | Dave | 0:17:00 | 2:01:33 | 6:33 | |
| 8 | BROWN | David | 0:14:00 | 2:01:38 | 6:38 | |
| 9 | McCONVILLE | Gerard | 0:17:00 | 2:01:43 | 6:43 | |
| 10 | FLANNERY | Ian | 0:14:00 | 2:01:55 | 6:55 | |
| 11 | MULDOWNEY | Paul | 0:02:00 | 2:02:11 | 7:11 | |
| 12 | ROBERTS | Darren | 0:00:00 | 2:02:15 | 7:15 | Fastest Time 1:22:15 |
| 13 | KIRBY | Shayne | 0:02:00 | 2:02:15 | 7:15 | |
| 14 | MICALLEF | Mark | 0:06:00 | 2:02:15 | 7:15 | |
| 15 | O’KEEFE | Darryl | 0:06:00 | 2:02:15 | 7:15 | |
| 16 | GIULIANO | Tony | 0:00:00 | 2:02:15 | 7:15 | |
| 17 | CLARK | Roy (E) | 0:00:00 | 2:02:15 | 7:15 | |
| 18 | BURKE | Damian | 0:02:00 | 2:02:16 | 7:16 | |
| 19 | VENDY | Damian (CV) | 0:06:00 | 2:02:16 | 7:16 | |
| 20 | SAUNDERS | Michael | 0:00:00 | 2:02:17 | 7:17 | |
| 21 | LOGAN | Paul | 0:02:00 | 2:02:17 | 7:17 | |
| 22 | ROMANO | Emilio | 0:10:00 | 2:02:17 | 7:17 | |
| 23 | ZANELLA | Anthony | 0:02:00 | 2:02:18 | 7:18 | |
| 24 | RUSSELL | Kevin | 0:06:00 | 2:02:18 | 7:18 | |
| 25 | KELLY | Leigh (W) | 0:02:00 | 2:02:19 | 7:19 | |
| 26 | HARTMAN | Michael | 0:10:00 | 2:02:22 | 7:22 | |
| 27 | COOPER | Peter | 0:10:00 | 2:02:29 | 7:29 | |
| 28 | RAVENSCROFT | Ian | 0:10:00 | 2:03:02 | 8:02 | |
| 29 | SHORT | Fraser | 0:06:00 | 2:03:03 | 8:03 | |
| 30 | McDONOUGH | Tom | 0:06:00 | 2:03:04 | 8:04 | |
| 31 | PERRY | Trevor | 0:06:00 | 2:03:26 | 8:26 | |
| 32 | CAMPBELL | Darren | 0:10:00 | 2:03:26 | 8:26 | |
| 33 | LeCLERCQ | Jean-Philippe (E) | 0:10:00 | 2:03:26 | 8:26 | |
| 34 | McCULLOCH | Anthony | 0:14:00 | 2:03:34 | 8:34 | |
| 35 | ROBERTS | Anne # | 0:21:00 | 2:03:42 | 8:42 | 1st U/P Female 1:42:42 |
| 36 | PROBERT | Geordie | 0:00:00 | 2:03:42 | 8:42 | |
| 37 | MARSTON | Sharon # | 0:27:00 | 2:04:21 | 9:21 | |
| 38 | BUCKINGHAM | Ian | 0:27:00 | 2:05:05 | 10:05 | |
| 39 | RIZZO | Santo | 0:27:00 | 2:05:34 | 10:34 | |
| 40 | KELLY | Ollie ^ | 0:23:00 | 2:05:41 | 10:41 | 1st U/P O/65 1:42:41 |
| 41 | O’BRIEN | Dal ^ | 0:17:00 | 2:07:17 | 12:17 | |
| 42 | BAMFORD | Kim | 0:21:00 | 2:07:29 | 12:29 | |
| 43 | YOUL | Geoff ^ | 0:21:00 | 2:07:29 | 12:29 | |
| 44 | SINNI | Vince | 0:23:00 | 2:08:22 | 13:22 | |
| 45 | SUMMERS | Grant | 0:23:00 | 2:08:49 | 13:49 | |
| 46 | SMITH | Peter | 0:23:00 | 2:09:13 | 14:13 | |
| 47 | McKINNON | John | 0:10:00 | 2:10:47 | 15:47 | |
| 48 | COLLINS | Mark | 0:21:00 | 2:13:00 | 18:00 | |
| DNF | HALE | Daniel | 0:17:00 | |||
| DNF | PURCELL | Dick | 0:23:00 | |||
| DNF | GRIFFITHS | Paul | 0:21:00 | |||
| DNF | BISHOP | Ian ^ | 0:27:00 | |||
| DNF | DeFRANCESCO | Angelo ^ | 0:40:00 | |||
| DNS | CARLSON | Graham | 0:02:00 | |||
| DNS | STEWART | Dean | 0:06:00 | |||
| DNS | REID | Wayne | 0:14:00 | |||
| DNS | BROWN | Rebecca # | 0:21:00 | |||
| DNS | LANGAN | Michael | 0:23:00 |
15.04.12 – East Trentham, 55km (53 riders)
posted in: 2012 Handicap Results





