Cat | Pos | Name | Laps | Total time | Diff | Best time | Best lap | Best speed |
A | 1 | DARREN ROBERTS | 30 | 18:07.7 | 0 | 02:28.2 | 4 | 42.523 km/h |
A | 2 | EMILIO ROMANO | 30 | 18:08.3 | 0.558 | 02:27.9 | 10 | 42.597 km/h |
A | 3 | DAVID YOUNGER | 30 | 18:08.4 | 0.665 | 02:28.1 | 4 | 42.537 km/h |
A | 4 | KOSMOS SAMARAS | 30 | 18:09.6 | 1.855 | 02:27.0 | 4 | 42.857 km/h |
A | 5 | PHILIP BRAMICH | 30 | 18:13.3 | 5.562 | 02:28.1 | 4 | 42.525 km/h |
A | 6 | GLEN O’ROURKE | 0 | 0 | 0 | 0 | 0 | 0 km/h |
A | 7 | GEORGE MICEVSKI | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 1 | KEVIN RUSSELL | 24 | 10:09.9 | 0 | 02:42.1 | 9 | 38.869 km/h |
B | 2 | WALTER DAPCICH | 24 | 10:10.0 | 0.093 | 02:41.8 | 10 | 38.944 km/h |
B | 3 | MARK MICALLEF | 24 | 10:10.0 | 0.149 | 02:41.6 | 10 | 38.996 km/h |
B | 4 | STUART COULL | 24 | 10:10.0 | 0.149 | 02:41.8 | 10 | 38.944 km/h |
B | 5 | NICK NOMIKOS | 24 | 10:10.3 | 0.441 | 02:41.5 | 10 | 38.997 km/h |
B | 6 | MICK KIRMIZI | 24 | 10:15.7 | 5.853 | 02:41.8 | 10 | 38.949 km/h |
B | 7 | GLEN WRIGHT | 23 | 07:27.3 | 0 | 02:42.0 | 18 | 38.891 km/h |
B | 8 | TERRY DWYER | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 9 | JOHN HASOURAS | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 10 | ANTHONY GRECH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 1 | RAELENE LESNIOWSKA | 20 | 59:18.2 | 0 | 02:43.7 | 10 | 38.486 km/h |
C | 2 | FRANK CRIFO | 20 | 59:18.3 | 0.053 | 02:43.4 | 17 | 38.558 km/h |
C | 3 | MAURICE RIZZO | 20 | 59:18.8 | 0.594 | 02:43.3 | 10 | 38.578 km/h |
C | 4 | SHAUN FRANCIS | 20 | 59:21.5 | 3.319 | 02:43.9 | 17 | 38.445 km/h |
C | 5 | GREG FOSTER | 20 | 59:23.3 | 5.134 | 02:43.3 | 17 | 38.569 km/h |
C | 6 | PHIL TEHAN | 20 | 59:25.5 | 7.269 | 02:43.8 | 17 | 38.47 km/h |
C | 7 | JOE CARUANA | 20 | 59:27.3 | 9.087 | 02:44.1 | 17 | 38.401 km/h |
C | 8 | DARYL BEOVICH | 9 | 27:08.7 | 0 | 02:49.9 | 4 | 37.087 km/h |
D | 1 | TOMMY GRAY | 17 | 52:28.0 | 0 | 02:48.0 | 15 | 37.502 km/h |
D | 2 | TERRY DUGGAN | 17 | 52:31.0 | 3.01 | 02:50.5 | 17 | 36.954 km/h |
D | 3 | VINCE SINNI | 17 | 52:31.4 | 3.345 | 02:50.6 | 17 | 36.929 km/h |
D | 4 | TONY GHERXI | 17 | 52:32.4 | 4.312 | 02:51.1 | 17 | 36.814 km/h |
D | 5 | DAVID DREW | 17 | 52:48.9 | 20.82 | 02:55.1 | 16 | 35.982 km/h |
D | 6 | SANTO RIZZO | 17 | 54:58.7 | 02:30.6 | 02:59.1 | 4 | 35.178 km/h |
D | 7 | HENRYK HERBEC | 16 | 51:27.0 | 0 | 02:58.6 | 3 | 35.274 km/h |
D | 8 | NEVILLE WILLIAMSON | 11 | 34:50.8 | 0 | 02:59.1 | 4 | 35.178 km/h |
E | 1 | ALLISON WATT | 14 | 48:50.1 | 0 | 03:16.8 | 12 | 32.006 km/h |
E | 2 | KELLIE MURPHY | 14 | 48:50.1 | 0.058 | 03:16.9 | 12 | 31.992 km/h |
E | 3 | IAN BISHOP | 14 | 49:10.3 | 20.212 | 03:16.5 | 12 | 32.055 km/h |
E | 4 | BARRY RODGERS | 14 | 49:10.4 | 20.323 | 03:18.3 | 12 | 31.776 km/h |
E | 5 | IAN BUCKINGHAM | 14 | 49:10.5 | 20.394 | 03:17.0 | 12 | 31.983 km/h |
E | 6 | GREGORY DIGHT | 0 | 0 | 0 | 0 | 0 | 0 km/h |
E | 7 | MEREDITH KELLY | 0 | 0 | 0 | 0 | 0 | 0 km/h |
E | 8 | ROBERT MILLER | 0 | 0 | 0 | 0 | 0 | 0 km/h |
F | 1 | MICHAEL WATERFIELD | 9 | 43:53.7 | 16:45.0 | 03:10.8 | 2 | 33.014 km/h |
14.5.18 Tracey Romans Memorial Crit
posted in: Results, Scratch Race Results