| A | 1 | 7 | SCOTT RIDDELL |
| A | 2 | 5 | KOSMOS SAMARAS |
| A | DNS | 12 | CRAIG DAVIS |
| B | 1 | 42 | MARK MICALLEF |
| B | 2 | 57 | JUSTIN FOSTER |
| B | 3 | 55 | FRITZ CHARALAM |
| B | 4 | 44 | FRANK CRIFFO |
| B | 5 | 46 | MAURICE RIZZO |
| B | 6 | 31 | TERRY DWYER |
| B | 7 | 52 | GLEN WRIGHT |
| B | 8 | 40 | TREVOR PERRY |
| B | 9 | 59 | DOUG PAGE |
| B | 10 | 58 | ROMAN SURAN |
| C | 1 | 67 | JULIAN BROWNE |
| C | 2 | 98 | ROB GILES |
| C | 3 | 70 | JOHN SHORT |
| C | 4 | 85 | IAN HATTON |
| C | 5 | 72 | GEORGE GOODROPE |
| C | 6 | 62 | DAVID WATTS |
| C | 7 | 83 | NICK NOMIKOS |
| C | 8 | 71 | TERRY DUGGAN |
| C | 9 | 80 | ROSS SCHUBACH |
| C | 10 | 82 | LEON SIMS |
| C | 11 | 96 | KON PAPAKONSTANTINOU |
| C | 12 | 65 | MICHAEL HARTMAN |
| C | 13 | 77 | NOEL SAID |
| C | 14 | 75 | GREG FOSTER |
| C | 15 | 99 | PETER GRAY |
| D | 1 | 121 | SHAUN FRANCIS |
| D | 2 | 140 | JEFF ROMANS |
| D | 3 | 94 | DAVID HALLIDAY |
| D | 4 | 101 | VINCE SINNI |
| D | 5 | 104 | JAN WILLIAMSON |
| D | 6 | 122 | SHANE DWYER |
| D | 7 | 113 | BRYAN BULL |
| D | 8 | 123 | NEVILLE WILLIAMSON |
| D | 9 | 108 | TOMMY GRAY |
| D | 10 | 103 | PAUL GRIFFITHS |
| E | 1 | 134 | STACEY HATTON |
| E | 2 | 131 | Geoff Youl |
| E | 3 | 120 | IAN BISHOP |
| E | 4 | 130 | DAVID DREW |
| E | 5 | 136 | BARRY ROGERS |
| E | 6 | 1 | JO READ |
| E | 7 | 135 | ALLISON WATT |
| E | 8 | 128 | MEREDITH KELLY-SMITH |
| E | 9 | 142 | GARY DODDS |
| E | 10 | 139 | BOB MILLER |
| F | 1 | 147 | DES ROWAN |
| F | 2 | 148 | MICHAEL WATERFIELD |
14.5.17 Tracey Romans Memorial Crit
posted in: Uncategorized





