| Grade | Pos | Name |
| A | 1 | SCOTT RIDDELL |
| A | 2 | KOSMOS SAMARAS |
| CRAIG DAVIS | ||
| B | 1 | MARK MICALLEF |
| B | 2 | JUSTIN FOSTER |
| B | 3 | FRITZ CHARALAM |
| B | 4 | FRANK CRIFFO |
| B | 5 | MAURICE RIZZO |
| B | 6 | TERRY DWYER |
| B | 7 | GLEN WRIGHT |
| B | 8 | TREVOR PERRY |
| B | 9 | DOUG PAGE |
| B | 10 | ROMAN SURAN |
| C | 1 | JULIAN BROWNE |
| C | 2 | ROB GILES |
| C | 3 | JOHN SHORT |
| C | 4 | IAN HATTON |
| C | 5 | GEORGE GOODROPE |
| C | 6 | DAVID WATTS |
| C | 7 | NICK NOMIKOS |
| C | 8 | TERRY DUGGAN |
| C | 9 | ROSS SCHUBACH |
| C | 10 | LEON SIMS |
| C | 11 | KON PAPAKONSTANTINOU |
| C | 12 | MICHAEL HARTMAN |
| C | 13 | NOEL SAID |
| C | 14 | GREG FOSTER |
| C | 15 | PETER GRAY |
| D | 1 | SHAUN FRANCIS |
| D | 2 | JEFF ROMANS |
| D | 3 | DAVID HALLIDAY |
| D | 4 | VINCE SINNI |
| D | 5 | JAN WILLIAMSON |
| D | 6 | SHANE DWYER |
| D | 7 | BRYAN BULL |
| D | 8 | NEVILLE WILLIAMSON |
| D | 9 | TOMMY GRAY |
| D | 10 | PAUL GRIFFITHS |
| E | 1 | STACEY HATTON |
| E | 2 | Geoff Youl |
| E | 3 | IAN BISHOP |
| E | 4 | DAVID DREW |
| E | 5 | BARRY ROGERS |
| E | 6 | JO READ |
| E | 7 | ALLISON WATT |
| E | 8 | MEREDITH KELLY-SMITH |
| E | 9 | GARY DODDS |
| E | 10 | BOB MILLER |
| F | 1 | DES ROWAN |
| F | 2 | MICHAEL WATERFIELD |
14.5.17 National Blvd
posted in: Uncategorized





