| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 7 | KOSMOS | SAMARAS | 1 | 17 | WAYNE | BROWN | 1 | 34 | TERRY | HODGES | 1 | |||||
| 4 | PETER | MAZZARELLA | 2 | 24 | FRANK | CRIFO | 2 | 38 | TAMARA | RIDDELL | 2 | |||||
| 10 | GLEN | O’ROURKE | 3 | 25 | TONY | QUICK | 3 | 32 | MICHAEL | HARTMAN | 3 | |||||
| 2 | MORGAN | BELBRUNO | 16 | DARYL | BEOVICH | 31 | TERRY | DUGGAN | ||||||||
| 3 | PHILIP | BRAMICH | 18 | JOHN | HASOURAS | 33 | IAN | HATTON | ||||||||
| 5 | DARREN | ROBERTS | 19 | ANTHONY | MCCULLOCH | 35 | MICHAEL | LAVENDER | ||||||||
| 6 | EMILIO | ROMANO | 20 | MAURICE | RIZZO | 36 | JOHN | MCKINNON | ||||||||
| 8 | MATT | RICE | 21 | SIMON | PERRYMAN | 37 | RON | PEEL | ||||||||
| 9 | LUKE | MEDHURST | 22 | ANTHONY | GRECH | 39 | DAVID | WATTS | ||||||||
| 11 | SCOTT | RIDDELL | 23 | WALTER | DAPCICH | 40 | TERRY | DWYER | ||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 49 | IAN | BISHOP | 1 | 64 | IAN | BUCKINGHAM | 1 | 76 | BOB | MILLER | 1 | |||||
| 46 | JULIAN | BROWNE | 2 | 63 | JAN | WILLIAMSON | 2 | 77 | GEORGINA | HASOURAS | 2 | |||||
| 48 | DAVID | RIGBY | 3 | 61 | ALLISON | WATT | 78 | BRIAN | FORBES | 3 | ||||||
| 47 | TONY | GHERXI | 62 | BARRY | RODGERS | E | 79 | OLIVER | KELLY | |||||||
| 50 | BRIAN | DELANEY | 65 | 80 | MICHAEL | WATERFIELD | ||||||||||
| 51 | VINCE | SINNI | 66 | 81 | CHRIS | AINSCOUGH | ||||||||||
| 52 | MAREK | AUGUSTYNEK | 67 | 82 | DES | ROWAN | ||||||||||
14.2.16 National Boulevard
posted in: Results, Scratch Race Results





