| Cat | Pos | Name |
| A | 1 | MICHAEL BOROWSKI |
| A | 2 | SCOTT RIDDELL |
| A | 3 | DANIEL TARQUINIO |
| A | 4 | PHIL CAVALERI |
| A | 5 | TROY JORDAN |
| A | 6 | FRITZ CHARALAM |
| A | 7 | EMILIO ROMANO |
| A | 8 | KOSMOS SAMARAS |
| A | DNS | IAIN CLARK |
| B | 1 | MARK MICALLEF |
| B | 2 | STEFFAN GORING |
| B | 3 | NICK NOMIKOS |
| B | 4 | PETER MAZZARELLA |
| B | 5 | JOHN HASOURAS |
| B | 6 | GLENN COURTS |
| B | 7 | JULIAN BROWNE |
| B | 8 | WALTER DAPCICH |
| B | 9 | CRAIG FROST |
| B | 10 | GLEN WRIGHT |
| B | 11 | CRISTINE FOSTER |
| B | 12 | TERRY DWYER |
| B | 13 | PETE KNIGHT |
| B | DNF | TREVOR PERRY |
| B | DNF | GREG FOSTER |
| C | Trial | JACK BLANAS |
| C | 1 | LIAM OLIVER |
| C | 2 | DAVID ROOKE |
| C | 3 | JOHN MCKINNON |
| C | 4 | STEVE TOOGOOD |
| C | 5 | SHAUN FRANCIS |
| C | 6 | RAELENE LESNIOWSKA |
| C | 7 | FRANK CRIFO |
| C | 8 | ALEX MUHIA |
| C | 9 | TAMARA RIDDELL |
| C | 10 | MICHAEL HARTMAN |
| C | 11 | COLIN MORRIS |
| C | 12 | PHIL TEHAN |
| C | DNF | JOHN SHORT |
| C | DNF | JOE CARUANA |
| D | 1 | STEPHEN SAUNDERS |
| D | 2 | TONY GHERXI |
| D | 3 | VINCE SINNI |
| D | 4 | DAVID DREW |
| D | 5 | TERRY DUGGAN |
| D | 6 | LINDSAY SMYRK |
| D | 7 | MARK MCCROSSIN |
| D | DNF | DAVID HALLIDAY |
| D | DNF | NEVILLE WILLIAMSON |
| E | 1 | HENRYK HERBEC |
| E | 2 | VINCENT DUFFUS |
| E | 3 | PAUL GRIFFITHS |
| E | 4 | IAN BISHOP |
| E | 5 | LUIS LAGUNA |
| E | 6 | BARRY RODGERS |
| E | 7 | IAN BUCKINGHAM |
| E | DNF | BRIAN FORBES |
| E | DNF | GREGORY DIGHT |
| F | 1 | MICHAEL POWELL |
| F | 2 | MEREDITH KELLY |
| F | 3 | ROBERT MILLER |
| F | 4 | MICHAEL WATERFIELD |
14.10.18 National Boulevard
posted in: Results, Scratch Race Results





