Cat | Pos | Name | Laps | Total Time | Diff | Best Time | Best Lap | Best Speed |
A | 1 | MICHAEL BOROWSKI | 31 | 19:40.1 | 0 | 02:26.3 | 31 | 43.065 km/h |
A | 2 | DAVID HOLT | 31 | 19:40.1 | 0.006 | 02:25.6 | 31 | 43.255 km/h |
A | 3 | FRITZ CHARALAM | 31 | 19:40.7 | 0.54 | 02:25.8 | 31 | 43.198 km/h |
A | 4 | PHIL CAVALERI | 31 | 19:40.9 | 0.746 | 02:26.8 | 31 | 42.904 km/h |
A | 5 | DAVID YOUNGER | 31 | 19:41.1 | 0.964 | 02:25.0 | 13 | 43.447 km/h |
A | 6 | GEORGE MICEVSKI | 31 | 19:41.2 | 1.056 | 02:26.1 | 31 | 43.116 km/h |
A | 7 | EMILIO ROMANO | 31 | 19:41.3 | 1.132 | 02:26.5 | 31 | 42.995 km/h |
A | 8 | PHILLIP SMITH | 31 | 19:45.9 | 5.746 | 02:28.6 | 13 | 42.384 km/h |
A | 9 | CRAIG DAVIS | 22 | 56:00.6 | 0 | 02:28.8 | 13 | 42.331 km/h |
A | 10 | DARREN ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 km/h |
A | 11 | PHILIP BRAMICH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
A | 12 | SCOTT BLADE | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 1 | MARK PARKER | 26 | 08:22.2 | 0 | 02:33.0 | 5 | 41.19 km/h |
B | 2 | WAYNE BROWN | 26 | 08:22.6 | 0.39 | 02:37.6 | 4 | 39.962 km/h |
B | 3 | COLIN MORRIS | 25 | 07:38.3 | 0 | 02:34.3 | 5 | 40.83 km/h |
B | 4 | TERRY DWYER | 25 | 07:38.5 | 0.19 | 02:33.7 | 5 | 40.994 km/h |
B | 5 | DAVID WATTS | 25 | 07:38.7 | 0.371 | 02:37.6 | 4 | 39.964 km/h |
B | 6 | VIC KARAFILIS | 25 | 07:38.9 | 0.63 | 02:39.4 | 5 | 39.531 km/h |
B | 7 | GRANT FARR | 25 | 07:39.1 | 0.846 | 02:35.8 | 5 | 40.445 km/h |
B | 8 | GRAHAM CARLSON | 25 | 07:39.3 | 0.996 | 02:34.6 | 5 | 40.754 km/h |
B | 9 | TREVOR PERRY | 21 | 56:06.9 | 0 | 02:38.6 | 5 | 39.711 km/h |
B | 10 | ROMAN SURAN | 21 | 01:49.8 | 05:42.8 | 02:35.1 | 6 | 40.608 km/h |
B | 11 | WALTER DAPCICH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 12 | ANTHONY GRECH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
B | 13 | MICHAEL HAZELDINE | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 1 | IAN HATTON | 21 | 58:51.5 | 02:44.5 | 02:45.1 | 5 | 38.157 km/h |
C | 2 | SHAUN FRANCIS | 21 | 58:51.5 | 02:44.6 | 02:45.7 | 5 | 38.032 km/h |
C | 3 | NICK NOMIKOS | 21 | 58:51.6 | 02:44.6 | 02:45.5 | 12 | 38.074 km/h |
C | 4 | JOHN MCKINNON | 21 | 58:51.8 | 02:44.9 | 02:46.5 | 5 | 37.849 km/h |
C | 5 | STU HEARN | 21 | 58:52.0 | 02:45.1 | 02:46.8 | 5 | 37.771 km/h |
C | 6 | TERRY HODGES | 21 | 58:52.3 | 02:45.3 | 02:45.7 | 5 | 38.021 km/h |
C | 7 | VINCE SINNI | 21 | 58:52.6 | 02:45.6 | 02:46.4 | 15 | 37.872 km/h |
C | 8 | MICHAEL HARTMAN | 21 | 58:54.9 | 02:48.0 | 02:47.3 | 5 | 37.664 km/h |
C | 9 | GREG FOSTER | 20 | 57:47.8 | 0 | 02:46.0 | 5 | 37.941 km/h |
C | 10 | MICHAEL DEANS | 16 | 59:48.2 | 0 | 02:48.1 | 12 | 37.477 km/h |
C | 11 | HEATH JACKSON | 3 | 07:29.7 | 0 | 01:39.0 | 1 | 63.616 km/h |
C | 12 | JON BALLANTYNE | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 13 | JOE CARUANA | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 14 | STUART GRANT | 0 | 0 | 0 | 0 | 0 | 0 km/h |
C | 15 | DAVID BROWN | 0 | 0 | 0 | 0 | 0 | 0 km/h |
D | 1 | BRENTON SHARP | 18 | 52:55.9 | 0 | 02:43.1 | 18 | 38.635 km/h |
D | 2 | TONY GHERXI | 18 | 53:06.5 | 10.522 | 02:49.6 | 18 | 37.144 km/h |
D | 3 | SALVATORE RIZZO | 18 | 53:06.7 | 10.815 | 02:54.1 | 18 | 36.191 km/h |
D | 4 | BRENTON NORTH | 18 | 53:08.7 | 12.803 | 02:51.5 | 18 | 36.737 km/h |
D | 5 | JO READ | 18 | 53:09.5 | 13.6 | 02:51.9 | 18 | 36.65 km/h |
D | 6 | DAVID HALLIDAY | 18 | 53:12.2 | 16.25 | 02:55.0 | 18 | 36.01 km/h |
D | 7 | DAVID DREW | 18 | 53:16.4 | 20.449 | 02:57.9 | 3 | 35.413 km/h |
D | 8 | PAUL GRIFFITHS | 0 | 0 | 0 | 0 | 0 | 0 km/h |
E | 1 | DAVID CUMMINGS | 15 | 47:40.7 | 0 | 03:08.6 | 15 | 33.405 km/h |
E | 2 | IAN BUCKINGHAM | 15 | 47:42.0 | 1.325 | 03:10.2 | 15 | 33.127 km/h |
E | 3 | HENRIK HERBEC | 15 | 47:43.5 | 2.87 | 03:11.2 | 15 | 32.955 km/h |
E | 4 | BRIAN FORBES | 15 | 47:43.9 | 3.273 | 03:10.6 | 15 | 33.053 km/h |
E | 5 | ALLISON WATT | 15 | 47:44.0 | 3.325 | 03:11.4 | 15 | 32.918 km/h |
E | 6 | BARRY ROGERS | 15 | 47:44.2 | 3.537 | 03:11.0 | 15 | 32.992 km/h |
E | 7 | GREGORY DIGHT | 0 | 0 | 0 | 0 | 0 | 0 km/h |
E | 8 | MEREDITH KELLY-SMITH | 0 | 0 | 0 | 0 | 0 | 0 km/h |
14.1.18 National Boulevard
posted in: Results, Scratch Race Results