| 1 | SAUNDERS | Stephen | 25min | 1hr 26.10 | @ | |
| 2 | BAMFORD | Kim | 23min | 1:17 | ||
| 3 | KELLY | Ollie (O/65) | 23min | 1:17 | ||
| 4 | JACKSON | Robert | 20min | 1:18 | ||
| 5 | BROWN | Rebecca (F) | 20min | 1:20 | ||
| 6 | PURCELL | Dick | 23min | 1:41 | ||
| 7 | MARSTON | Sharon (F) (Eastern) | 25min | 1:56 | ||
| 8 | SUMMERS | Grant | 23min | 2:48 | ||
| 9 | STEVENS | John | 20min | 3:54 | ||
| 10 | PROBERT | Geordie | Scr. | 4:30 | Fastest Time – 1hr 05.40 | |
| 11 | MOLLISON | Justin (Central) | Scr. | 4:31 | ||
| 12 | PASCOE | Andrew (Central) | Scr. | 4:32 | ||
| 13 | McDONOUGH | Tom | 2min | 4:33 | ||
| 14 | ZANELLA | Anthony | 2min | 4:34 | ||
| 15 | MURPHY | Jason | 7:30min | 4:43 | ||
| 16 | BARTLETT | Kevin | 10min | 5:15 | ||
| 17 | GRIFFITHS | Paul | 16min | 5:18 | ||
| 18 | TONKIN | Bruce (O/65) (Central) | 10min | 5:36 | 1st U/P O/65 | |
| 19 | BROWN | David | 10min | 5:42 | ||
| 20 | ROBERTS | Anne (F) | 16min | 6:03 | 1st U/P Female | |
| 21 | ROMANS | Jeff | 16min | 6:04 | ||
| 22 | WILLETT | David | 7:30min | 6:10 | ||
| 23 | JODLOWSKI | Jake (Eastern) | 16min | 6:16 | ||
| 24 | CASTLE | Peter | 10min | 6:27 | ||
| 25 | FLANNERY | Ian | 10min | 6:28 | ||
| 26 | SHARE | Peter | 7:30min | 6:43 | ||
| 27 | McKINNON | John | 4:30min | 7:18 | ||
| 28 | WATERFIELD | Michael (O/65) | 31min | 7:19 | ||
| 29 | McCULLOCH | Anthony | 10min | 7:43 | ||
| 30 | COOPER | Peter | 4:30min | 8:20 | ||
| 31 | RUSSELL | Kevin | 4:30min | 8:20 | ||
| 32 | HOLLINGWORTH | Philip | 23min | 8:21 | ||
| 33 | GALVIN | Genevieve (F) | 31min | 8:24 | ||
| 34 | BUCKINGHAM | Ian | 20min | 8:42 | ||
| 35 | De FRANCESCO | Angelo (O/65) | 25min | 8:57 | ||
| 36 | RAVENSCROFT | Ian | 7:30min | 10:53 | ||
| 37 | EDGAR | Mike | 4:30min | 12:33 | ||
| 38 | KLOES | Evelyn (F) | 20min | 12:33 | ||
| 39 | HARRIS | Carl (Central) | 2min | 12:35 | ||
| 40 | SINNI | Vince | 16min | 12:36 | ||
| 41 | HANLON | Stephen | 2min | 13:58 | ||
| DNF | BLAKELEY | Neil (Central) | 4:30min | |||
| DNF | WYCKMANS | Mike | 16min | |||
| DNF | BISHOP | Ian (O/65) | 20min | |||
| DNF | ARGUE | John | 16min | |||
| DNF | WARREN | Les (O/65) | 25min | |||
| DNS | KIRBY | Shayne | 2min |
13.11.11 – East Trentham Handicap 44km (46 starters)
posted in: 2011 Handicap Results





