| Pos | Name | |
| 1 | BRAD DAWSON | E |
| 2 | PETER LIVITSANIS | E |
| 3 | STEPHEN SAUNDERS | N |
| 4 | LINDSAY SMYRK | N |
| 5 | TONY GHERXI | N |
| 6 | DANNY WHELAN | E |
| 7 | STEPHEN MAHERAS | N |
| 8 | MORGAN BELBRUNO | N |
| 9 | CRISTINE FOSTER | N |
| 10 | MARK SEDDON | N |
| 11 | SHAUN MARTIN | |
| 12 | TROY MORGAN | N |
| 13 | ANDREW RUSHTON | E |
| 14 | DEAN WELLS | E |
| 15 | ROBERT BRASZELL | E |
| 16 | MICHAEL HARTMAN | N |
| 17 | ANDREW WILSON | E |
| 18 | STEVEN TOOGOOD | N |
| 19 | ASH BURKE | E |
| 20 | CRAIG LIGHTFOOT | E |
| 21 | SCOTT RIDDELL | N |
| 22 | EMILIO ROMANO | N |
| 23 | TREVOR WOOD | N |
| 24 | TONY GIULIANO | N |
| 25 | ROGER MCMILLAN | E |
| 26 | JAKKII DAWSON | E |
| 27 | FRASER SHORT | N |
| 28 | DAVID CUMMINGS | E |
| 29 | STEVE LINANE | E |
| 30 | CRAIG HARVEY | N |
| 31 | DAVID ANDERSON | N |
| 32 | VINCE SINNI | N |
| 33 | NICK NOMIKOS | N |
| 34 | MICHAEL DEANS | N |
| 35 | GEORGE GOODROPE | N |
| 36 | JASON HENDRY | E |
| 37 | DAVID DREW | N |
| 38 | MAREK AUGUSTYNEK | N |
| DNF | STUART BRIEN | E |
| DNF | ALLISON WATT | N |
| DNF | JO READ | N |
| DNF | JOHN HASOURAS | N |
| 43 | SHANE DWYER | N |
| 44 | GREG FOSTER | N |
| DNF | SIMON ROMANO | N |
| DNF | GRAEME PARKER | E |
| DNF | TOMMY GRAY | N |
| DNF | NATHAN D’ARCY | N |
| DNF | MAURICE RIZZO | N |
| DNS | TONY MIRABELLA | E |
13.10.19 East Trentham Mary Tams Memorial Handicap
posted in: Handicap Race Results, Results





