Cat | Pos | Name |
A | 1 | IAIN CLARK |
A | 2 | GLEN O’ROURKE |
A | 3 | FRITZ CHARALAM |
A | 4 | DARREN ROBERTS |
A | 5 | DANIEL TARQUINIO |
A | 6 | DAVID YOUNGER |
A | 7 | PHIL CAVALERI |
A | 8 | SIMON ROMANO |
A | 9 | TROY MORGAN |
A | 10 | EMILIO ROMANO |
A | 11 | MORGAN BELBRUNO |
A | 12 | TOM MCDONOUGH |
A | 13 | MICHAEL BOROWSKI |
A | 14 | BRIAN GRAY |
B | 1 | MAURICE RIZZO |
B | 2 | PETER MAZZARELLA |
B | 3 | JOHN HASOURAS |
B | 4 | LIAM OLIVER |
B | 5 | ANGELO GASPARINI |
B | 6 | SHAUN FRANCIS |
B | 7 | JOHN MCKINNON |
B | 8 | GLENN COURTS |
B | 9 | DAVID ROOKE |
B | 10 | WALTER DAPCICH |
B | 11 | KON PAPAKONSTANTINOU |
B | 12 | PETE KNIGHT |
B | 13 | NATHAN D’ARCY |
B | DNS | DAVID WATTS |
C | 1 | RON PEEL |
C | 2 | COLIN MORRIS |
C | 3 | GEOFF FORBES |
C | 4 | GREG FOSTER |
C | 5 | TERRY HODGES |
C | 6 | ALEX MUHIA |
C | 7 | ANDREW NEILSON |
C | 8 | JOE CARUANA |
C | 9 | ADAM EASTOE |
C | 10 | MICHAEL HARTMAN |
C | 11 | GEORGE GOODROPE |
C | 12 | FRANK CRIFO |
C | 13 | STEPHEN SAUNDERS |
C | 14 | TOMMY GRAY |
C | 15 | SHANNON OLIVER |
C | DNS | TAMARA RIDDELL |
D | 1 | TONY GHERXI |
D | 2 | KELLIE MURPHY |
D | 3 | SHANE DWYER |
D | 4 | GREG NORTH |
D | 5 | TERRY DUGGAN |
D | 6 | VINCE SINNI |
D | 7 | PAUL GRIFFITHS |
D | 8 | NEVILLE WILLIAMSON |
D | 9 | MICHAEL MUSCAT |
D | 10 | LINDSAY SMYRK |
D | 11 | HENDRYK HERBEC |
D | 12 | VINCENT DUFFUS |
D | 13 | DAVID DREW |
D | 14 | DAVID HALLIDAY |
E | 1 | IAN BISHOP |
E | 2 | ROBERT JACKSON |
E | 3 | TOM ZAPADLO |
E | 4 | JEFF ROMANS VAN SCHAIK |
E | 5 | GREGORY DIGHT |
E | 6 | IAN BUCKINGHAM |
E | 7 | TERRY ROLFE |
E | 8 | BRIAN FORBES |
F | 1 | MICHAEL POWELL |
F | 2 | MEREDITH KELLY |
F | 3 | MICHAEL WATERFIELD |
13.1.19 National Boulevard
posted in: Results, Scratch Race Results