Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
4 | DARREN | ROBERTS | 1 | 20 | KEVIN | RUSSELL | 1 | 40 | David | Halliday | 1 | |||||
8 | Tony | Giuliano | 2 | 15 | DAVID | ANDERSON | 2 | 31 | MICHAEL | HARTMAN | 2 | |||||
1 | MICHAEL | BOROWSKI | 3 | 18 | TOM | MCDONOUGH | 3 | 30 | TERRY | DWYER | 3 | |||||
2 | PHILIP | BRAMICH | 16 | DARYL | BEOVICH | 32 | JOHN | MCKINNON | ||||||||
3 | GLEN | O’ROURKE | 17 | WALTER | DAPCICH | 33 | MARK | PICOZZI | ||||||||
5 | EMILIO | ROMANO | 19 | RON | PEEL | 34 | DAVID | RIGBY | ||||||||
6 | Kos | Samaras | 21 | Frank | Crifo | 35 | STEPHEN | SAUNDERS | ||||||||
7 | Steve | Baxter | 22 | 36 | Simon | Perryman | ||||||||||
9 | Peter | Mazzarella | 23 | 37 | James | Stuart | GSC | |||||||||
10 | 24 | 38 | Terry | Hodges | ||||||||||||
11 | 25 | 39 | Paul | James | E | |||||||||||
12 | 26 | 41 | Greg | Foster | ||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
49 | Terry | Hollibone | 1 | 60 | NICK | NOMIKOS | 1 | 75 | OLIVER | KELLY | 1 | |||||
47 | Julian | Browne | 2 | 65 | Geoff | Youl | 2 | E | 76 | Michael | Waterfield | 2 | E | |||
45 | GARRY | DAY | 3 | 61 | JO | READ | 77 | Des | Rowan | |||||||
46 | TONY | GHERXI | 62 | ALLISON | WATT | 78 | John | Short | Trial | |||||||
48 | Ian | Bishop | 63 | Bob | Miller | 79 | ||||||||||
50 | David | Drew | 64 | Brian | Forbes | 80 | ||||||||||
51 | Vince | Sinni | 66 | Shane | Dwyer | E | 81 | |||||||||
52 | Neville | Williamson | E | 67 | 82 | |||||||||||
10.4.16 National Boulevard
posted in: Scratch Race Results